ANDHRA DAY Jodi Chart
The complete ANDHRA DAY jodi chart with the jodi of each day. Opens 03:35 PM, closes 05:35 PM.
ANDHRA DAY
***-**-***
Opens at 03:35 PM
⏱ Opens in--:--:--
ANDHRA DAY Jodi Chart - Complete Record
| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 30/10to05/112023 | 59 | 45 | 69 | 39 | 68 | ||
| 06/11to12/112023 | 48 | 93 | 29 | 17 | 05 | 71 | 51 |
| 13/11to19/112023 | 70 | 13 | 80 | 91 | 32 | 82 | 36 |
| 20/11to26/112023 | 68 | 29 | 77 | 13 | 61 | 48 | 90 |
| 27/11to03/122023 | 09 | 48 | 60 | 68 | 57 | 82 | |
| 04/12to10/122023 | 71 | 38 | 92 | 06 | 15 | 26 | 01 |
| 11/12to17/122023 | 54 | 97 | 20 | 75 | 92 | 40 | 29 |
| 18/12to24/122023 | 81 | 08 | 57 | 78 | 41 | 57 | 66 |
| 25/12to31/122023 | 21 | 60 | 11 | 20 | 66 | 12 | 50 |
| 01/01to07/012024 | 44 | 00 | 73 | 78 | 28 | 03 | 91 |
| 08/01to14/012024 | 17 | 30 | 53 | 80 | 17 | 33 | 78 |
| 15/01to21/012024 | 08 | 91 | 24 | 26 | 40 | 19 | 14 |
| 22/01to28/012024 | 54 | 45 | 11 | 39 | 08 | 87 | |
| 29/01to04/022024 | 70 | 47 | 47 | 96 | 65 | 11 | 60 |
| 05/02to11/022024 | 15 | 94 | 65 | 71 | 20 | 46 | 70 |
| 12/02to18/022024 | 69 | 86 | 82 | 94 | 37 | 93 | 68 |
| 19/02to25/022024 | 47 | 59 | 00 | 56 | 90 | 90 | 11 |
| 26/02to03/032024 | 38 | 15 | 39 | 94 | 21 | 34 | 29 |
| 04/03to10/032024 | 02 | 70 | 63 | 68 | 09 | 37 | 81 |
| 11/03to17/032024 | 39 | 51 | 24 | 76 | 30 | 77 | 51 |
| 18/03to24/032024 | 21 | 99 | 63 | 01 | 49 | 36 | 46 |
| 25/03to31/032024 | 09 | 49 | 12 | 36 | 02 | 83 | |
| 01/04to07/042024 | 77 | 91 | 57 | 25 | 62 | 64 | 04 |
| 08/04to14/042024 | 41 | 37 | 34 | 13 | 46 | 24 | 50 |
| 15/04to21/042024 | 62 | 01 | 10 | 77 | 11 | 70 | 23 |
| 22/04to28/042024 | 32 | 66 | 50 | 09 | 23 | 33 | 59 |
| 29/04to05/052024 | 93 | 96 | 51 | 30 | 38 | 06 | 13 |
| 06/05to12/052024 | 57 | 60 | 77 | 80 | 55 | 76 | 87 |
| 13/05to19/052024 | 67 | 08 | 66 | 73 | 14 | 39 | 10 |
| 20/05to26/052024 | 19 | 55 | 10 | 45 | 50 | 89 | 48 |
| 27/05to02/062024 | 81 | 23 | 96 | 62 | 92 | 06 | 01 |
| 03/06to09/062024 | 21 | 03 | 92 | 65 | 19 | 70 | |
| 10/06to16/062024 | 85 | 40 | 43 | 50 | 37 | 94 | 39 |
| 17/06to23/062024 | 73 | 31 | 99 | 17 | 43 | 82 | 91 |
| 24/06to30/062024 | 28 | 47 | 05 | 02 | 25 | 22 | 57 |
| 01/07to07/072024 | 77 | 52 | 70 | 99 | 43 | 91 | 80 |
| 08/07to14/072024 | 30 | 03 | 22 | 31 | 17 | 01 | 34 |
| 15/07to21/072024 | 89 | 78 | 70 | 99 | 55 | 34 | 21 |
| 22/07to28/072024 | 49 | 01 | 62 | 55 | 15 | 91 | 49 |
| 29/07to04/082024 | 74 | 40 | 14 | 68 | 89 | 88 | 07 |
| 05/08to11/082024 | 98 | 55 | 83 | 95 | 31 | 40 | 81 |
| 12/08to18/082024 | 19 | 61 | 46 | 09 | 99 | 88 | |
| 19/08to25/082024 | 99 | 80 | 19 | 28 | 76 | 62 | 31 |
| 26/08to01/092024 | 59 | 03 | 40 | 42 | 06 | 29 | 74 |
| 02/09to08/092024 | 66 | 83 | 32 | 99 | 42 | 59 | 56 |
| 09/09to15/092024 | 19 | 79 | 56 | 07 | 20 | 65 | 37 |
| 16/09to22/092024 | 21 | 92 | 30 | 87 | 47 | 53 | 36 |
| 23/09to29/092024 | 75 | 10 | 96 | 01 | 34 | 80 | 20 |
| 30/09to06/102024 | 52 | 61 | 98 | 16 | 11 | 41 | 14 |
| 07/10to13/102024 | 28 | 26 | 15 | 94 | 84 | 32 | 80 |
| 14/10to20/102024 | 02 | 98 | 57 | 21 | 64 | 87 | 14 |
| 21/10to27/102024 | 24 | 17 | 31 | 09 | 96 | 04 | 20 |
| 28/10to03/112024 | 18 | 33 | 90 | 88 | 22 | 87 | 09 |
| 04/11to10/112024 | 68 | 37 | 75 | 51 | 38 | 99 | 51 |
| 11/11to17/112024 | 01 | 18 | 06 | 25 | 17 | 92 | |
| 18/11to24/112024 | 93 | 45 | 79 | 81 | 65 | 41 | 90 |
| 25/11to01/122024 | 60 | 29 | 67 | 12 | 36 | 52 | 33 |
| 02/12to08/122024 | 12 | 54 | 07 | 95 | 89 | 46 | 80 |
| 09/12to15/122024 | 47 | 01 | 33 | 47 | 11 | 39 | 04 |
| 16/12to22/122024 | 30 | 84 | 57 | 07 | 35 | 75 | 47 |
| 23/12to29/122024 | 51 | 29 | 11 | 12 | 88 | 95 | 41 |
| 30/12to05/012025 | 94 | 66 | 91 | 62 | 01 | 12 | 22 |
| 06/01to12/012025 | 12 | 52 | 44 | 96 | 92 | 64 | 00 |
| 13/01to19/012025 | 80 | 30 | 31 | 42 | 22 | 18 | 84 |
| 20/01to26/012025 | 78 | 60 | 45 | 01 | 64 | 70 | |
| 27/01to02/022025 | 58 | 37 | 71 | 91 | 93 | 13 | 19 |
| 03/02to09/022025 | 05 | 91 | 54 | 83 | 27 | 93 | 07 |
| 10/02to16/022025 | 87 | 28 | 95 | 09 | 30 | 43 | 06 |
| 17/02to23/022025 | 33 | 53 | 77 | 58 | 87 | 07 | 33 |
| 24/02to02/032025 | 08 | 91 | 18 | 74 | 61 | 18 | 56 |
| 03/03to09/032025 | 97 | 17 | 44 | 59 | 13 | 07 | 25 |
| 10/03to16/032025 | 25 | 42 | 15 | 02 | 99 | 41 | |
| 17/03to23/032025 | 65 | 34 | 05 | 42 | 73 | 54 | 73 |
| 24/03to30/032025 | 42 | 09 | 47 | 34 | 79 | 97 | 56 |
| 31/03to06/042025 | 36 | 62 | 03 | 86 | 53 | 62 | 82 |
| 07/04to13/042025 | 51 | 56 | 10 | 41 | 30 | 03 | 41 |
| 14/04to20/042025 | 36 | 07 | 72 | 25 | 77 | 35 | 10 |
| 21/04to27/042025 | 13 | 43 | 67 | 31 | 36 | 15 | 76 |
| 28/04to04/052025 | 89 | 99 | 19 | 25 | 03 | 10 | 09 |
| 05/05to11/052025 | 04 | 63 | 85 | 54 | 44 | 22 | 10 |
| 12/05to18/052025 | 17 | 53 | 27 | 72 | 62 | 99 | 93 |
| 19/05to25/052025 | 69 | 95 | 85 | 83 | 43 | 32 | 40 |
| 26/05to01/062025 | 11 | 41 | 38 | 65 | 95 | 08 | 05 |
| 02/06to08/062025 | 88 | 93 | 83 | 50 | 31 | 66 | 77 |
| 09/06to15/062025 | 60 | 18 | 48 | 10 | 84 | 68 | 19 |
| 16/06to22/062025 | 43 | 56 | 45 | 78 | 70 | 30 | 59 |
| 23/06to29/062025 | 98 | 84 | 24 | 46 | 60 | 73 | 98 |
| 30/06to06/072025 | 09 | 62 | 15 | 00 | 17 | 31 | 79 |
| 07/07to13/072025 | 30 | 99 | 76 | 24 | 44 | 00 | 30 |
| 14/07to20/072025 | 16 | 69 | 55 | 99 | 85 | 75 | 82 |
| 21/07to27/072025 | 33 | 24 | 20 | 06 | 16 | 66 | 29 |
| 28/07to03/082025 | 80 | 03 | 17 | 84 | 06 | 40 | 32 |
| 04/08to10/082025 | 17 | 00 | 42 | 99 | 68 | 69 | 84 |
| 11/08to17/082025 | 77 | 69 | 19 | 17 | 40 | 28 | |
| 18/08to24/082025 | 07 | 36 | 92 | 07 | 70 | 62 | 71 |
| 25/08to31/082025 | 11 | 86 | 66 | 39 | 81 | 07 | 13 |
| 01/09to07/092025 | 34 | 44 | 17 | 24 | 52 | 56 | 22 |
| 08/09to14/092025 | 70 | 91 | 39 | 14 | 90 | 17 | 60 |
| 15/09to21/092025 | 23 | 45 | 33 | 89 | 99 | 12 | 41 |
| 22/09to28/092025 | 77 | 18 | 90 | 44 | 95 | 73 | 08 |
| 29/09to05/102025 | 09 | 09 | 28 | 85 | 19 | 62 | 22 |
| 06/10to12/102025 | 13 | 97 | 06 | 92 | 11 | 31 | 73 |
| 13/10to19/102025 | 37 | 51 | 90 | 33 | 46 | 08 | 11 |
| 20/10to26/102025 | 04 | 02 | 47 | 70 | 17 | 92 | 56 |
| 27/10to02/112025 | 11 | 82 | 27 | 02 | 74 | 24 | 03 |
| 03/11to09/112025 | 98 | 67 | 01 | 45 | 97 | 86 | 63 |
| 10/11to16/112025 | 03 | 62 | 50 | 52 | 04 | 56 | 94 |
| 17/11to23/112025 | 98 | 87 | 96 | 62 | 79 | 00 | 13 |
| 24/11to30/112025 | 44 | 54 | 89 | 43 | 94 | 52 | 95 |
| 01/12to07/122025 | 74 | 99 | 75 | 18 | 86 | 31 | 96 |
| 08/12to14/122025 | 51 | 63 | 70 | 95 | 32 | 72 | 74 |
| 15/12to21/122025 | 29 | 19 | 86 | 66 | 79 | 03 | 86 |
| 22/12to28/122025 | 38 | 03 | 12 | 49 | 29 | 61 | 48 |
| 29/12to04/012026 | 40 | 29 | 56 | 81 | 66 | 72 | 78 |
| 05/01to11/012026 | 19 | 57 | 78 | 28 | 93 | 57 | 15 |
| 12/01to18/012026 | 50 | 32 | 10 | 72 | 51 | 38 | 23 |
| 19/01to25/012026 | 06 | 91 | 08 | 59 | 98 | 36 | 55 |
| 26/01to01/022026 | 95 | 07 | 33 | 24 | 62 | 90 | |
| 02/02to08/022026 | 27 | 65 | 34 | 10 | 58 | 21 | 54 |
| 09/02to15/022026 | 74 | 21 | 37 | 64 | 15 | 78 | 57 |
| 16/02to22/022026 | 14 | 51 | 59 | 98 | 76 | 30 | 10 |
| 23/02to01/032026 | 21 | 53 | 30 | 11 | 94 | 77 | 39 |
| 02/03to08/032026 | 58 | 73 | 39 | 28 | 60 | 19 | |
| 09/03to15/032026 | 07 | 11 | 09 | 73 | 26 | 71 | 46 |
| 16/03to22/032026 | 35 | 78 | 95 | 46 | 90 | 01 | 78 |
| 23/03to29/032026 | 20 | 32 | 44 | 50 | 52 | 99 | 70 |
| 30/03to05/042026 | 62 | 70 | 52 | 13 | 71 | 32 | 65 |
| 06/04to12/042026 | 83 | 02 | 18 | 25 | 38 | 29 | 98 |
| 13/04to19/042026 | 66 | 95 | 16 | 70 | 90 | 35 | 25 |
| 20/04to26/042026 | 30 | 18 | 94 | 57 | 33 | 98 | 18 |
| 27/04to03/052026 | 93 | 27 | 14 | 45 | 29 | 04 | 25 |
| 04/05to10/052026 | 22 | 09 | 38 | 20 | 57 | 47 | 55 |
| 11/05to17/052026 | 03 | 49 | 31 | 38 | 44 | 94 | 18 |
| 18/05to24/052026 | 25 | 85 | 71 | 01 | 20 | 99 | 47 |
| 25/05to31/052026 | 90 | 24 | 43 | 05 | 56 | 42 | 21 |
| 01/06to07/062026 | 31 | 40 | 89 | 62 | 50 | 91 | 59 |
| 08/06to14/062026 | 80 | 27 | 99 | 30 | 83 | 38 | 28 |
| 15/06to21/062026 | 73 | 82 | 37 | 78 | 80 | 26 | 31 |
| 22/06to28/062026 | 26 | 18 | 03 | 56 | 70 | 75 | 21 |
| 29/06to05/072026 | 90 | 48 | 16 | 68 | 11 | 93 | 88 |
| 06/07to12/072026 | 55 | 70 | 06 | 75 | 63 | 07 | 63 |
| 13/07to19/072026 | 31 | 80 | 79 | 99 | 44 | 24 | 06 |
| 20/07to26/072026 | 11 | 70 | 87 | 06 | 60 | 29 | 55 |
| 27/07to02/082026 | 88 | 53 | 24 | 78 | 59 | 80 | 23 |
| 03/08to09/082026 | 71 | 99 | 82 | 67 | 12 | 66 | 41 |
| 10/08to16/082026 | 26 | 06 | 35 | 22 | 59 | 13 | |
| 17/08to23/082026 | 10 | 48 | 91 | 12 | 01 | 25 | 58 |
| 24/08to30/082026 | 50 | 80 | 07 | 55 | 91 | 17 | 01 |
| 31/08to06/092026 | 16 | 64 | 74 | 86 | 06 | 80 | 75 |
| 07/09to13/092026 | 80 | 99 | 46 | 20 | 45 | 36 | 13 |
| 14/09to20/092026 | 25 | 12 | 37 | 98 | 32 | 18 | 80 |
| 21/09to27/092026 | 53 | 87 | 21 | 73 | 25 | 65 | 39 |
| 28/09to04/102026 | 79 | 37 | 09 | 57 | 55 | 98 | 89 |
| 05/10to11/102026 | 81 | 50 | 61 | 86 | 07 | 18 | 66 |
| 12/10to18/102026 | 12 | 43 | 92 | 52 | 93 | 71 | 78 |
| 19/10to25/102026 | 91 | 62 | 70 | 66 | 44 | 23 | 04 |
| 26/10to01/112026 | 78 | 21 | 01 | 03 | 77 | 38 | 39 |
| 02/11to08/112026 | 47 | 43 |
ANDHRA DAY Statistics
ANDHRA DAY · last 45 days · 44 result(s) counted (21 Sep 2026 – 03 Nov 2026)
Open ank — times it came
Close ank — times it came
Most common jodi (last 45 days)
- 212×
- 392×
- 432×
- 662×
- 782×
- 011×
- 031×
- 041×
- 071×
- 091×
Jodi not seen for the longest time
- 84451 days ago
- 69449 days ago
- 97362 days ago
- 00347 days ago
- 96332 days ago
- 72293 days ago
- 08287 days ago
- 34273 days ago
- 54269 days ago
- 15264 days ago
ANDHRA DAY – Questions
Where is the ANDHRA DAY history?
The charts on this page keep every past ANDHRA DAY result, week by week.
Can I get a ANDHRA DAY tip here?
No. We only show the result after it is declared; nobody can predict it.
Does the chart include today?
As soon as today's ANDHRA DAY result is declared, the chart includes it.
Can I get an alert for ANDHRA DAY?
Tap “Notify me” and your browser will alert you at the next ANDHRA DAY result.