JANTA MORNING Jodi Chart
The complete JANTA MORNING jodi chart with the jodi of each day. Opens 01:00 PM, closes 02:00 PM.
JANTA MORNING
***-**-***
Opens at 01:00 PM
⏱ Opens in--:--:--
JANTA MORNING Jodi Chart - Complete Record
| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 30/10to05/112023 | 13 | 78 | 09 | 63 | |||
| 06/11to12/112023 | 09 | 06 | 29 | 10 | |||
| 20/11to26/112023 | 52 | 44 | 99 | 88 | 26 | 37 | |
| 27/11to03/122023 | 58 | 87 | 86 | 06 | 58 | 27 | |
| 04/12to10/122023 | 70 | 79 | 52 | 15 | 14 | 80 | |
| 11/12to17/122023 | 67 | 59 | 03 | 57 | 10 | 48 | |
| 18/12to24/122023 | 00 | 22 | 99 | 80 | 52 | 07 | |
| 25/12to31/122023 | 49 | 86 | 63 | 64 | 18 | 39 | |
| 01/01to07/012024 | 71 | 84 | 33 | 67 | 02 | 98 | |
| 08/01to14/012024 | 53 | 99 | 79 | 21 | 22 | 55 | |
| 15/01to21/012024 | 96 | 90 | 08 | 66 | 85 | 23 | |
| 22/01to28/012024 | 14 | 41 | 89 | 63 | 12 | ||
| 29/01to04/022024 | 07 | 27 | 39 | 87 | 84 | 90 | |
| 05/02to11/022024 | 81 | 06 | 25 | 25 | 46 | 77 | |
| 12/02to18/022024 | 74 | 16 | 73 | 47 | 88 | 20 | |
| 19/02to25/022024 | 90 | 03 | 29 | 31 | 35 | 04 | |
| 26/02to03/032024 | 72 | 65 | 07 | 44 | 15 | 33 | |
| 04/03to10/032024 | 40 | 67 | 68 | 73 | 05 | 78 | |
| 11/03to17/032024 | 50 | 99 | 00 | 69 | 74 | 26 | |
| 18/03to24/032024 | 07 | 05 | 82 | 80 | 28 | 41 | |
| 25/03to31/032024 | 43 | 90 | 58 | 99 | 25 | ||
| 01/04to07/042024 | 89 | 28 | 44 | 91 | 11 | 44 | |
| 08/04to14/042024 | 99 | 12 | 15 | 53 | 95 | 47 | |
| 15/04to21/042024 | 89 | 70 | 92 | 38 | 49 | 35 | |
| 22/04to28/042024 | 33 | 74 | 20 | 12 | 12 | 94 | |
| 29/04to05/052024 | 26 | 91 | 95 | 01 | 30 | 75 | |
| 06/05to12/052024 | 94 | 00 | 10 | 44 | 53 | 46 | |
| 13/05to19/052024 | 04 | 92 | 44 | 27 | 23 | 77 | |
| 20/05to26/052024 | 01 | 47 | 02 | 86 | 85 | 22 | |
| 27/05to02/062024 | 66 | 41 | 41 | 09 | 57 | 39 | |
| 03/06to09/062024 | 15 | 61 | 30 | 42 | 82 | 07 | |
| 10/06to16/062024 | 51 | 13 | 79 | 27 | 18 | 66 | |
| 17/06to23/062024 | 92 | 56 | 50 | 61 | 40 | 25 | |
| 24/06to30/062024 | 72 | 37 | 84 | 91 | 02 | 58 | |
| 01/07to07/072024 | 78 | 53 | 70 | 16 | 12 | 19 | |
| 08/07to14/072024 | 62 | 08 | 45 | 16 | 50 | 34 | |
| 15/07to21/072024 | 77 | 16 | 47 | 25 | 28 | 48 | |
| 22/07to28/072024 | 76 | 95 | 18 | 55 | 99 | 47 | |
| 29/07to04/082024 | 50 | 15 | 11 | 86 | 03 | 60 | |
| 05/08to11/082024 | 88 | 46 | 98 | 98 | 31 | 49 | |
| 12/08to18/082024 | 61 | 60 | 87 | 75 | 14 | ||
| 19/08to25/082024 | 25 | 33 | 77 | 92 | 56 | 83 | |
| 26/08to01/092024 | 12 | 48 | 35 | 31 | 43 | 25 | |
| 02/09to08/092024 | 80 | 73 | 89 | 02 | 10 | 61 | |
| 09/09to15/092024 | 28 | 91 | 81 | 56 | 58 | 29 | |
| 16/09to22/092024 | 06 | 40 | 12 | 69 | 51 | 45 | |
| 23/09to29/092024 | 77 | 24 | 02 | 60 | 03 | 19 | |
| 30/09to06/102024 | 59 | 48 | 96 | 40 | 78 | 72 | |
| 07/10to13/102024 | 61 | 80 | 66 | 57 | 47 | 02 | |
| 14/10to20/102024 | 89 | 59 | 77 | 04 | 63 | 71 | |
| 21/10to27/102024 | 45 | 00 | 58 | 78 | 54 | 97 | |
| 04/11to10/112024 | 27 | 55 | 97 | 33 | |||
| 11/11to17/112024 | 59 | 11 | 76 | 78 | 04 | 99 | |
| 18/11to24/112024 | 63 | 80 | 46 | 44 | 21 | 35 | |
| 25/11to01/122024 | 04 | 72 | 10 | 32 | 98 | 93 | |
| 02/12to08/122024 | 61 | 00 | 80 | 77 | 12 | 42 | |
| 09/12to15/122024 | 56 | 75 | 63 | 34 | 50 | 87 | |
| 16/12to22/122024 | 44 | 18 | 07 | 53 | 22 | 67 | |
| 23/12to29/122024 | 83 | 69 | 49 | 62 | 73 | 12 | |
| 30/12to05/012025 | 51 | 33 | 20 | 04 | 03 | 80 | |
| 06/01to12/012025 | 94 | 14 | 67 | 55 | 79 | 87 | |
| 13/01to19/012025 | 03 | 66 | 17 | 44 | 90 | 94 | |
| 20/01to26/012025 | 06 | 82 | 70 | 17 | 88 | 67 | |
| 27/01to02/022025 | 54 | 46 | 11 | 05 | 53 | 70 | |
| 03/02to09/022025 | 36 | 80 | 47 | 58 | 11 | 62 | |
| 10/02to16/022025 | 60 | 23 | 93 | 77 | 46 | 07 | |
| 17/02to23/022025 | 29 | 45 | 94 | 56 | 12 | 89 | |
| 24/02to02/032025 | 40 | 33 | 84 | 91 | 93 | 74 | |
| 03/03to09/032025 | 57 | 18 | 35 | 04 | 77 | 89 | |
| 10/03to16/032025 | 78 | 42 | 88 | 23 | 01 | ||
| 17/03to23/032025 | 66 | 55 | 11 | 96 | 00 | 45 | |
| 24/03to30/032025 | 23 | 71 | 85 | 51 | 40 | 87 | |
| 31/03to06/042025 | 07 | 46 | 32 | 77 | 13 | 21 | |
| 07/04to13/042025 | 85 | 99 | 97 | 55 | 09 | 37 | |
| 14/04to20/042025 | 48 | 72 | 31 | 61 | 75 | 55 | |
| 21/04to27/042025 | 93 | 54 | 66 | 05 | 70 | 29 | |
| 28/04to04/052025 | 42 | 97 | 38 | 59 | 83 | 19 | |
| 05/05to11/052025 | 23 | 47 | 61 | 76 | 51 | 13 | |
| 12/05to18/052025 | 11 | 86 | 75 | 54 | 28 | 72 | |
| 19/05to25/052025 | 83 | 64 | 09 | 11 | 62 | 92 | |
| 26/05to01/062025 | 18 | 20 | 37 | 77 | 72 | 59 | |
| 02/06to08/062025 | 49 | 65 | 22 | 58 | 43 | 01 | |
| 09/06to15/062025 | 95 | 79 | 55 | 15 | 06 | 29 | |
| 16/06to22/062025 | 35 | 61 | 77 | 54 | 27 | 09 | |
| 23/06to29/062025 | 22 | 50 | 08 | 17 | 29 | 45 | |
| 30/06to06/072025 | 59 | 28 | 77 | 43 | 68 | 70 | |
| 07/07to13/072025 | 72 | 56 | 52 | 98 | 85 | 03 | |
| 14/07to20/072025 | 42 | 11 | 39 | 50 | 99 | 28 | |
| 21/07to27/072025 | 66 | 34 | 44 | 94 | 70 | 53 | |
| 28/07to03/082025 | 99 | 96 | 36 | 77 | 54 | 36 | |
| 04/08to10/082025 | 04 | 35 | 78 | 90 | 84 | 70 | |
| 11/08to17/082025 | 70 | 96 | 93 | 00 | 11 | ||
| 18/08to24/082025 | 42 | 35 | 43 | 71 | 28 | 64 | |
| 25/08to31/082025 | 13 | 89 | 74 | 90 | 11 | 83 | |
| 01/09to07/092025 | 25 | 64 | 31 | 67 | 45 | 96 | |
| 08/09to14/092025 | 24 | 51 | 69 | 20 | 92 | 73 | |
| 15/09to21/092025 | 56 | 10 | 73 | 08 | 77 | 59 | |
| 22/09to28/092025 | 66 | 62 | 03 | 27 | 14 | 82 | |
| 29/09to05/102025 | 44 | 71 | 75 | 60 | 93 | 53 | |
| 06/10to12/102025 | 24 | 13 | 99 | 09 | 66 | 48 | |
| 13/10to19/102025 | 57 | 24 | 63 | 48 | 14 | 38 | |
| 27/10to02/112025 | 65 | 15 | 33 | 99 | 92 | 41 | |
| 03/11to09/112025 | 71 | 09 | 82 | 83 | 55 | 03 | |
| 10/11to16/112025 | 35 | 77 | 97 | 50 | 25 | 38 | |
| 17/11to23/112025 | 65 | 60 | 10 | 33 | 50 | 98 | |
| 24/11to30/112025 | 87 | 81 | 30 | 16 | 23 | 21 | |
| 01/12to07/122025 | 65 | 56 | 22 | 69 | 16 | 02 | |
| 08/12to14/122025 | 41 | 79 | 68 | 92 | 99 | 07 | |
| 15/12to21/122025 | 20 | 09 | 58 | 00 | 15 | 18 | |
| 22/12to28/122025 | 64 | 29 | 74 | 06 | 20 | 05 | |
| 29/12to04/012026 | 66 | 24 | 09 | 02 | 89 | 86 | |
| 05/01to11/012026 | 11 | 72 | 05 | 81 | 00 | 64 | |
| 12/01to18/012026 | 36 | 70 | 69 | 39 | 28 | 48 | |
| 19/01to25/012026 | 16 | 93 | 70 | 99 | 86 | 77 | |
| 26/01to01/022026 | 10 | 87 | 58 | 51 | 50 | ||
| 02/02to08/022026 | 70 | 32 | 83 | 30 | 24 | 00 | |
| 09/02to15/022026 | 59 | 72 | 59 | 00 | 66 | 23 | |
| 16/02to22/022026 | 74 | 13 | 90 | 22 | 05 | 17 | |
| 23/02to01/032026 | 32 | 45 | 00 | 11 | 90 | 74 | |
| 02/03to08/032026 | 15 | 74 | 80 | 02 | 02 | ||
| 09/03to15/032026 | 31 | 94 | 76 | 41 | 45 | 62 | |
| 16/03to22/032026 | 16 | 61 | 77 | 51 | 45 | 81 | |
| 23/03to29/032026 | 70 | 21 | 61 | 75 | 09 | 62 | |
| 30/03to05/042026 | 61 | 89 | 15 | 37 | 17 | 02 | |
| 06/04to12/042026 | 55 | 02 | 70 | 11 | 19 | 61 | |
| 13/04to19/042026 | 78 | 52 | 33 | 15 | 93 | 16 | |
| 20/04to26/042026 | 74 | 56 | 87 | 83 | 05 | 01 | |
| 27/04to03/052026 | 25 | 49 | 51 | 74 | 92 | 64 | |
| 04/05to10/052026 | 71 | 62 | 51 | 11 | 16 | 63 | |
| 11/05to17/052026 | 92 | 98 | 50 | 50 | 03 | 81 | |
| 18/05to24/052026 | 40 | 17 | 33 | 69 | 21 | 32 | |
| 25/05to31/052026 | 51 | 98 | 09 | 02 | 84 | 98 | |
| 01/06to07/062026 | 91 | 59 | 03 | 64 | 40 | 33 | |
| 08/06to14/062026 | 37 | 12 | 19 | 57 | 96 | 66 | |
| 15/06to21/062026 | 35 | 31 | 05 | 90 | 05 | 43 | |
| 22/06to28/062026 | 77 | 57 | 19 | 19 | 66 | 03 | |
| 29/06to05/072026 | 20 | 92 | 70 | 82 | 50 | 72 | |
| 06/07to12/072026 | 34 | 94 | 99 | 55 | 72 | 03 | |
| 13/07to19/072026 | 07 | 56 | 17 | 60 | 67 | 61 | |
| 20/07to26/072026 | 81 | 50 | 20 | 30 | 34 | 23 | |
| 27/07to02/082026 | 81 | 49 | 43 | 53 | 96 | 68 | |
| 03/08to09/082026 | 67 | 02 | 02 | 73 | 14 | 19 | |
| 10/08to16/082026 | 66 | 54 | 08 | 08 | 74 | ||
| 17/08to23/082026 | 72 | 41 | 28 | 99 | 52 | 06 | |
| 24/08to30/082026 | 32 | 48 | 63 | 08 | 00 | 86 | |
| 31/08to06/092026 | 81 | 69 | 64 | 58 | 72 | 04 | |
| 07/09to13/092026 | 16 | 81 | 03 | 50 | 02 | 16 | |
| 14/09to20/092026 | 70 | 82 | 38 | 36 | 14 | 13 | |
| 21/09to27/092026 | 96 | 59 | 59 | 13 | 02 | 76 | |
| 28/09to04/102026 | 79 | 75 | 18 | 40 | 50 | 30 | |
| 05/10to11/102026 | 24 | 69 | 90 | 84 | 33 | 72 | |
| 12/10to18/102026 | 72 | 89 | 53 | 31 | 40 | 10 | |
| 19/10to25/102026 | 50 | 82 | 16 | 29 | 21 | 46 | |
| 26/10to01/112026 | 74 | 74 | 38 | 82 | 41 | 90 | |
| 02/11to08/112026 | 52 | 22 |
JANTA MORNING Statistics
JANTA MORNING · last 45 days · 38 result(s) counted (21 Sep 2026 – 03 Nov 2026)
Open ank — times it came
Close ank — times it came
Most common jodi (last 45 days)
- 402×
- 502×
- 592×
- 722×
- 742×
- 822×
- 902×
- 021×
- 101×
- 131×
Jodi not seen for the longest time
- 26919 days ago
- 88602 days ago
- 47547 days ago
- 95513 days ago
- 85481 days ago
- 42443 days ago
- 27405 days ago
- 44401 days ago
- 97357 days ago
- 65338 days ago
JANTA MORNING – Questions
Where is the JANTA MORNING history?
The charts on this page keep every past JANTA MORNING result, week by week.
Can I get a JANTA MORNING tip here?
No. We only show the result after it is declared; nobody can predict it.
Does the chart include today?
As soon as today's JANTA MORNING result is declared, the chart includes it.
Can I get an alert for JANTA MORNING?
Tap “Notify me” and your browser will alert you at the next JANTA MORNING result.