NTR NIGHT Jodi Chart
The complete NTR NIGHT jodi chart with the jodi of each day. Opens 09:00 PM, closes 11:00 PM.
NTR NIGHT
***-**-***
Opens at 09:00 PM
⏱ Opens in--:--:--
NTR NIGHT Jodi Chart - Complete Record
| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 30/10to05/112023 | 46 | 50 | 88 | 06 | 85 | ||
| 06/11to12/112023 | 74 | 63 | 66 | 29 | 07 | 26 | 97 |
| 13/11to19/112023 | 53 | 06 | 29 | 04 | 58 | 14 | 54 |
| 20/11to26/112023 | 03 | 40 | 13 | 07 | 43 | 25 | 72 |
| 27/11to03/122023 | 08 | 96 | 06 | 35 | 93 | 70 | 25 |
| 04/12to10/122023 | 28 | 98 | 35 | 49 | 67 | 96 | 38 |
| 11/12to17/122023 | 52 | 13 | 29 | 96 | 17 | 55 | 86 |
| 18/12to24/122023 | 92 | 61 | 40 | 40 | 50 | 69 | 10 |
| 25/12to31/122023 | 65 | 49 | 11 | 51 | 50 | 57 | 39 |
| 01/01to07/012024 | 82 | 98 | 77 | 45 | 67 | 19 | 01 |
| 08/01to14/012024 | 80 | 46 | 59 | 07 | 00 | 58 | 28 |
| 15/01to21/012024 | 00 | 09 | 16 | 48 | 55 | 94 | 86 |
| 22/01to28/012024 | 50 | 11 | 42 | 92 | 65 | 03 | 77 |
| 29/01to04/022024 | 49 | 18 | 20 | 89 | 40 | 51 | 89 |
| 05/02to11/022024 | 94 | 50 | 38 | 45 | 29 | 80 | 46 |
| 12/02to18/022024 | 24 | 21 | 85 | 33 | 08 | 50 | 33 |
| 19/02to25/022024 | 10 | 98 | 91 | 92 | 67 | 08 | 62 |
| 26/02to03/032024 | 49 | 26 | 17 | 37 | 16 | 64 | 13 |
| 04/03to10/032024 | 23 | 45 | 23 | 96 | 11 | 86 | 86 |
| 11/03to17/032024 | 67 | 18 | 21 | 25 | 37 | 82 | 26 |
| 18/03to24/032024 | 83 | 60 | 09 | 00 | 09 | 15 | 25 |
| 25/03to31/032024 | 41 | 09 | 39 | 99 | 30 | 57 | 48 |
| 01/04to07/042024 | 66 | 07 | 44 | 27 | 21 | 38 | 22 |
| 08/04to14/042024 | 42 | 65 | 08 | 81 | 03 | 35 | 90 |
| 15/04to21/042024 | 45 | 76 | 20 | 50 | 46 | 68 | 97 |
| 22/04to28/042024 | 56 | 51 | 82 | 72 | 33 | 84 | 04 |
| 29/04to05/052024 | 23 | 07 | 81 | 41 | 53 | 50 | 34 |
| 06/05to12/052024 | 88 | 50 | 40 | 03 | 89 | 27 | 90 |
| 13/05to19/052024 | 61 | 59 | 52 | 59 | 12 | 61 | 16 |
| 20/05to26/052024 | 56 | 28 | 90 | 39 | 33 | 15 | 81 |
| 27/05to02/062024 | 69 | 10 | 43 | 03 | 84 | 17 | 19 |
| 03/06to09/062024 | 94 | 70 | 66 | 68 | 29 | 40 | 35 |
| 10/06to16/062024 | 85 | 68 | 72 | 58 | 28 | 71 | 06 |
| 17/06to23/062024 | 57 | 91 | 88 | 04 | 60 | 23 | 46 |
| 24/06to30/062024 | 70 | 94 | 39 | 04 | 81 | 51 | 09 |
| 01/07to07/072024 | 51 | 91 | 22 | 52 | 67 | 42 | 85 |
| 08/07to14/072024 | 15 | 12 | 79 | 09 | 02 | 21 | 41 |
| 15/07to21/072024 | 23 | 10 | 69 | 43 | 12 | 64 | 99 |
| 22/07to28/072024 | 82 | 91 | 55 | 64 | 29 | 62 | 47 |
| 29/07to04/082024 | 32 | 47 | 89 | 52 | 08 | 11 | 40 |
| 05/08to11/082024 | 11 | 09 | 81 | 84 | 07 | 66 | 65 |
| 12/08to18/082024 | 45 | 80 | 94 | 36 | 21 | 67 | 80 |
| 19/08to25/082024 | 01 | 90 | 86 | 26 | 45 | 31 | 76 |
| 26/08to01/092024 | 48 | 27 | 04 | 55 | 47 | 40 | 20 |
| 02/09to08/092024 | 64 | 67 | 81 | 39 | 26 | 32 | 53 |
| 09/09to15/092024 | 05 | 87 | 76 | 90 | 78 | 34 | 84 |
| 16/09to22/092024 | 73 | 64 | 90 | 74 | 35 | 32 | 10 |
| 23/09to29/092024 | 30 | 72 | 63 | 98 | 14 | 24 | 29 |
| 30/09to06/102024 | 78 | 99 | 26 | 85 | 27 | 93 | 43 |
| 07/10to13/102024 | 34 | 41 | 89 | 10 | 30 | 22 | 87 |
| 14/10to20/102024 | 19 | 90 | 16 | 58 | 42 | 40 | 36 |
| 21/10to27/102024 | 03 | 61 | 77 | 48 | 29 | 53 | 50 |
| 28/10to03/112024 | 71 | 44 | 07 | 43 | 37 | 65 | 42 |
| 04/11to10/112024 | 38 | 90 | 80 | 17 | 13 | 43 | 02 |
| 11/11to17/112024 | 58 | 01 | 36 | 18 | 17 | 04 | 96 |
| 18/11to24/112024 | 56 | 84 | 70 | 34 | 74 | 98 | 26 |
| 25/11to01/122024 | 39 | 16 | 28 | 53 | 07 | 27 | 09 |
| 02/12to08/122024 | 43 | 64 | 70 | 03 | 20 | 59 | 80 |
| 09/12to15/122024 | 99 | 10 | 06 | 93 | 65 | 18 | 52 |
| 16/12to22/122024 | 54 | 23 | 85 | 00 | 84 | 63 | 01 |
| 23/12to29/122024 | 31 | 03 | 68 | 07 | 23 | 99 | 14 |
| 30/12to05/012025 | 03 | 25 | 85 | 76 | 29 | 76 | 51 |
| 06/01to12/012025 | 99 | 01 | 78 | 39 | 23 | 05 | 39 |
| 13/01to19/012025 | 15 | 96 | 97 | 30 | 31 | 75 | 78 |
| 20/01to26/012025 | 48 | 71 | 75 | 95 | 52 | 89 | 13 |
| 27/01to02/022025 | 06 | 29 | 76 | 46 | 08 | 94 | 40 |
| 03/02to09/022025 | 00 | 56 | 81 | 95 | 41 | 34 | 82 |
| 10/02to16/022025 | 07 | 18 | 45 | 69 | 31 | 12 | 01 |
| 17/02to23/022025 | 30 | 48 | 38 | 96 | 52 | 41 | 75 |
| 24/02to02/032025 | 38 | 57 | 15 | 64 | 47 | 36 | 42 |
| 03/03to09/032025 | 01 | 74 | 89 | 46 | 63 | 87 | 80 |
| 10/03to16/032025 | 29 | 10 | 33 | 48 | 75 | 90 | 95 |
| 17/03to23/032025 | 71 | 58 | 66 | 13 | 99 | 37 | 43 |
| 24/03to30/032025 | 68 | 95 | 03 | 67 | 51 | 38 | 61 |
| 31/03to06/042025 | 90 | 30 | 59 | 97 | 75 | 33 | 43 |
| 07/04to13/042025 | 33 | 06 | 14 | 42 | 58 | 15 | 37 |
| 14/04to20/042025 | 98 | 86 | 10 | 92 | 66 | 52 | 99 |
| 21/04to27/042025 | 41 | 93 | 51 | 01 | 58 | 04 | 30 |
| 28/04to04/052025 | 95 | 61 | 01 | 26 | 26 | 97 | 09 |
| 05/05to11/052025 | 32 | 15 | 79 | 01 | 42 | 82 | 61 |
| 12/05to18/052025 | 21 | 95 | 34 | 11 | 03 | 12 | 26 |
| 19/05to25/052025 | 50 | 99 | 16 | 28 | 43 | 83 | 81 |
| 26/05to01/062025 | 86 | 47 | 30 | 32 | 43 | 79 | 70 |
| 02/06to08/062025 | 25 | 17 | 84 | 96 | 53 | 39 | 15 |
| 09/06to15/062025 | 10 | 06 | 69 | 45 | 76 | 03 | 91 |
| 16/06to22/062025 | 21 | 87 | 52 | 70 | 91 | 28 | 93 |
| 23/06to29/062025 | 38 | 40 | 76 | 99 | 40 | 59 | 73 |
| 30/06to06/072025 | 23 | 37 | 61 | 57 | 45 | 75 | 47 |
| 07/07to13/072025 | 16 | 97 | 85 | 53 | 65 | 39 | 90 |
| 14/07to20/072025 | 45 | 93 | 01 | 83 | 14 | 72 | 12 |
| 21/07to27/072025 | 79 | 66 | 31 | 87 | 77 | 30 | 69 |
| 28/07to03/082025 | 17 | 54 | 18 | 39 | 61 | 25 | 48 |
| 04/08to10/082025 | 90 | 10 | 26 | 74 | 89 | 33 | 51 |
| 11/08to17/082025 | 42 | 63 | 57 | 06 | 14 | 98 | |
| 18/08to24/082025 | 15 | 70 | 29 | 31 | 67 | 90 | 84 |
| 25/08to31/082025 | 09 | 54 | 98 | 70 | 45 | 51 | 26 |
| 01/09to07/092025 | 31 | 60 | 43 | 22 | 90 | 18 | 67 |
| 08/09to14/092025 | 89 | 55 | 61 | 08 | 74 | 28 | 03 |
| 15/09to21/092025 | 27 | 18 | 74 | 36 | 93 | 66 | 59 |
| 22/09to28/092025 | 34 | 03 | 15 | 89 | 74 | 62 | 48 |
| 29/09to05/102025 | 69 | 75 | 29 | 04 | 31 | 07 | 15 |
| 06/10to12/102025 | 98 | 01 | 53 | 26 | 50 | 32 | 14 |
| 13/10to19/102025 | 82 | 76 | 43 | 21 | 95 | 68 | |
| 20/10to26/102025 | 60 | 71 | 63 | 58 | |||
| 27/10to02/112025 | 24 | 13 | 57 | 99 | 23 | 20 | 91 |
| 03/11to09/112025 | 50 | 87 | 62 | 31 | 04 | 66 | 29 |
| 10/11to16/112025 | 34 | 91 | 42 | 95 | 47 | 01 | 87 |
| 17/11to23/112025 | 76 | 15 | 38 | 27 | 02 | 75 | 41 |
| 24/11to30/112025 | 89 | 03 | 96 | 78 | 38 | 45 | 00 |
| 01/12to07/122025 | 01 | 50 | 49 | 13 | 52 | 67 | 23 |
| 08/12to14/122025 | 74 | 39 | 78 | 06 | 89 | 17 | 58 |
| 15/12to21/122025 | 52 | 68 | 17 | 23 | 48 | 09 | 22 |
| 22/12to28/122025 | 30 | 85 | 64 | 56 | 12 | 37 | 65 |
| 29/12to04/012026 | 75 | 07 | 80 | 42 | 49 | 18 | |
| 05/01to11/012026 | 22 | 64 | 19 | 26 | 05 | 17 | 38 |
| 12/01to18/012026 | 79 | 50 | 74 | 39 | 69 | 42 | 56 |
| 19/01to25/012026 | 81 | 35 | 25 | 19 | 70 | 02 | 91 |
| 26/01to01/022026 | 63 | 17 | 32 | 74 | 85 | 50 | |
| 02/02to08/022026 | 41 | 09 | 24 | 49 | 85 | 92 | 18 |
| 09/02to15/022026 | 79 | 92 | 96 | 07 | 12 | 01 | 30 |
| 16/02to22/022026 | 98 | 50 | 95 | 89 | 70 | 91 | |
| 23/02to01/032026 | 40 | 24 | 66 | 45 | 02 | 55 | 26 |
| 02/03to08/032026 | 56 | 08 | 10 | 58 | 93 | 07 | |
| 09/03to15/032026 | 85 | 34 | 26 | 63 | 24 | 08 | 15 |
| 16/03to22/032026 | 02 | 71 | 93 | 39 | 56 | 99 | |
| 23/03to29/032026 | 48 | 62 | 75 | 83 | 20 | 12 | 07 |
| 30/03to05/042026 | 90 | 25 | 01 | 99 | 45 | 73 | 16 |
| 06/04to12/042026 | 33 | 86 | 40 | 64 | 02 | 85 | 94 |
| 13/04to19/042026 | 15 | 08 | 92 | 37 | 80 | 37 | 23 |
| 20/04to26/042026 | 49 | 34 | 50 | 51 | 62 | 18 | 40 |
| 27/04to03/052026 | 86 | 18 | 22 | 69 | 98 | 55 | 30 |
| 04/05to10/052026 | 75 | 41 | 37 | 61 | 43 | 91 | 73 |
| 11/05to17/052026 | 28 | 38 | 09 | 17 | 66 | 84 | 48 |
| 18/05to24/052026 | 51 | 86 | 91 | 73 | 51 | 06 | 20 |
| 25/05to31/052026 | 52 | 47 | 08 | 60 | 29 | 98 | 33 |
| 01/06to07/062026 | 16 | 23 | 92 | 15 | 76 | 60 | 81 |
| 08/06to14/062026 | 40 | 59 | 64 | 90 | 37 | 66 | 12 |
| 15/06to21/062026 | 32 | 17 | 53 | 82 | 18 | 39 | 59 |
| 22/06to28/062026 | 00 | 68 | 42 | 93 | 06 | 24 | 77 |
| 29/06to05/072026 | 14 | 57 | 95 | 71 | 88 | 34 | 09 |
| 06/07to12/072026 | 63 | 16 | 09 | 45 | 93 | 89 | 20 |
| 13/07to19/072026 | 75 | 20 | 43 | 18 | 62 | 50 | 31 |
| 20/07to26/072026 | 93 | 81 | 55 | 37 | 52 | 88 | 64 |
| 27/07to02/082026 | 38 | 13 | 24 | 07 | 10 | 64 | 57 |
| 03/08to09/082026 | 18 | 57 | 48 | 11 | 53 | 65 | 13 |
| 10/08to16/082026 | 53 | 00 | 63 | 40 | 12 | 04 | |
| 17/08to23/082026 | 48 | 24 | 77 | 82 | 25 | 34 | 33 |
| 24/08to30/082026 | 55 | 73 | 63 | 57 | 36 | 22 | 47 |
| 31/08to06/092026 | 31 | 40 | 39 | 94 | 64 | 97 | 39 |
| 07/09to13/092026 | 03 | 72 | 50 | 27 | 38 | 01 | 76 |
| 14/09to20/092026 | 52 | 84 | 65 | 26 | 62 | 37 | 44 |
| 21/09to27/092026 | 02 | 18 | 00 | 35 | 10 | 59 | 55 |
| 28/09to04/102026 | 47 | 00 | 15 | 31 | 31 | 56 | 72 |
| 05/10to11/102026 | 41 | 40 | 40 | 32 | 30 | 70 | 62 |
| 12/10to18/102026 | 85 | 45 | 82 | 91 | 87 | 93 | 84 |
| 19/10to25/102026 | 48 | 90 | 04 | 94 | 71 | 64 | 98 |
| 26/10to01/112026 | 43 | 65 | 54 | 99 | 57 | 41 | 75 |
| 02/11to08/112026 | 14 | 67 |
NTR NIGHT Statistics
NTR NIGHT · last 45 days · 44 result(s) counted (21 Sep 2026 – 03 Nov 2026)
Open ank — times it came
Close ank — times it came
Most common jodi (last 45 days)
- 002×
- 312×
- 402×
- 412×
- 021×
- 041×
- 101×
- 141×
- 151×
- 181×
Jodi not seen for the longest time
- 46608 days ago
- 21384 days ago
- 78329 days ago
- 05299 days ago
- 19286 days ago
- 74278 days ago
- 79268 days ago
- 96266 days ago
- 58243 days ago
- 83223 days ago
NTR NIGHT – Questions
Where is the NTR NIGHT history?
The charts on this page keep every past NTR NIGHT result, week by week.
Can I get a NTR NIGHT tip here?
No. We only show the result after it is declared; nobody can predict it.
Does the chart include today?
As soon as today's NTR NIGHT result is declared, the chart includes it.
Can I get an alert for NTR NIGHT?
Tap “Notify me” and your browser will alert you at the next NTR NIGHT result.