LIVE
NTR MORNING Opens in 09:10 AM09:10 AM – 10:10 AMRATNA MORNING Opens in 09:35 AM09:35 AM – 10:30 AMMANGAL MORNING Opens in 09:35 AM09:35 AM – 10:35 AMSITA MORNING Opens in 09:45 AM09:45 AM – 10:45 AMGEETA MORNING Opens in 09:55 AM09:55 AM – 10:55 AMKARNATAKA DAY Opens in 10:00 AM10:00 AM – 11:00 AMSAMSKARA DAY Opens in 10:00 AM10:00 AM – 11:00 AM
RATNA DAY Jodi Chart
The complete RATNA DAY jodi chart with the jodi of each day. Opens 01:35 PM, closes 02:35 PM.
RATNA DAY
***-**-***
Opens at 01:35 PM
⏱ Opens in--:--:--
RATNA DAY Jodi Chart - Complete Record
| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 01/01to07/012024 | 10 | 30 | 70 | 06 | 31 | 41 | 93 |
| 08/01to14/012024 | 62 | 97 | 97 | 60 | 93 | 42 | 59 |
| 15/01to21/012024 | 31 | 56 | 76 | 22 | 16 | 43 | 19 |
| 22/01to28/012024 | 81 | 37 | 99 | 20 | 14 | 26 | 85 |
| 29/01to04/022024 | 44 | 41 | 55 | 00 | 90 | 60 | 05 |
| 05/02to11/022024 | 91 | 10 | 92 | 34 | 17 | 40 | 49 |
| 12/02to18/022024 | 18 | 35 | 51 | 98 | 79 | 25 | 03 |
| 19/02to25/022024 | 98 | 48 | 78 | 36 | 99 | 11 | 73 |
| 26/02to03/032024 | 58 | 36 | 71 | 59 | 15 | 01 | 27 |
| 04/03to10/032024 | 77 | 15 | 67 | 34 | 94 | 74 | 14 |
| 11/03to17/032024 | 53 | 89 | 49 | 05 | 52 | 86 | 47 |
| 18/03to24/032024 | 06 | 98 | 39 | 88 | 85 | 94 | 75 |
| 25/03to31/032024 | 67 | 97 | 23 | 38 | 82 | 72 | 61 |
| 01/04to07/042024 | 06 | 93 | 33 | 78 | 18 | 89 | 48 |
| 08/04to14/042024 | 64 | 69 | 11 | 42 | 08 | 10 | 30 |
| 15/04to21/042024 | 49 | 50 | 78 | 91 | 51 | 90 | 51 |
| 22/04to28/042024 | 41 | 29 | 10 | 80 | 51 | 99 | 24 |
| 29/04to05/052024 | 81 | 66 | 91 | 50 | 87 | 02 | 86 |
| 06/05to12/052024 | 02 | 84 | 67 | 33 | 11 | 97 | 79 |
| 13/05to19/052024 | 41 | 52 | 94 | 32 | 28 | 57 | 47 |
| 20/05to26/052024 | 98 | 13 | 83 | 88 | 96 | 66 | 32 |
| 27/05to02/062024 | 06 | 28 | 39 | 14 | 07 | 79 | 87 |
| 03/06to09/062024 | 18 | 47 | 22 | 07 | 61 | 63 | 03 |
| 10/06to16/062024 | 01 | 59 | 77 | 26 | 63 | 51 | 33 |
| 17/06to23/062024 | 58 | 02 | 42 | 44 | 42 | 98 | 56 |
| 24/06to30/062024 | 40 | 67 | 01 | 71 | 45 | 24 | 77 |
| 01/07to07/072024 | 22 | 54 | 96 | 30 | 32 | 91 | 00 |
| 08/07to14/072024 | 45 | 01 | 57 | 11 | 17 | 94 | 40 |
| 15/07to21/072024 | 97 | 01 | 84 | 20 | 66 | 33 | 50 |
| 22/07to28/072024 | 73 | 83 | 59 | 42 | 19 | 31 | 22 |
| 29/07to04/082024 | 30 | 93 | 19 | 48 | 80 | 31 | 94 |
| 05/08to11/082024 | 60 | 97 | 49 | 57 | 24 | 08 | 40 |
| 12/08to18/082024 | 97 | 18 | 47 | 27 | 71 | 19 | 92 |
| 19/08to25/082024 | 83 | 66 | 06 | 97 | 72 | 89 | 47 |
| 26/08to01/092024 | 52 | 99 | 96 | 94 | 88 | 56 | 72 |
| 02/09to08/092024 | 99 | 06 | 38 | 92 | 96 | 01 | 54 |
| 09/09to15/092024 | 18 | 36 | 10 | 05 | 77 | 72 | 54 |
| 16/09to22/092024 | 58 | 56 | 23 | 73 | 83 | 45 | 73 |
| 23/09to29/092024 | 87 | 42 | 61 | 94 | 61 | 18 | 80 |
| 30/09to06/102024 | 99 | 95 | 09 | 89 | 65 | 28 | 80 |
| 07/10to13/102024 | 11 | 97 | 83 | 10 | 50 | 01 | 69 |
| 14/10to20/102024 | 58 | 80 | 26 | 14 | 45 | 92 | 96 |
| 21/10to27/102024 | 30 | 94 | 30 | 50 | 05 | 98 | 95 |
| 28/10to03/112024 | 43 | 64 | 53 | 70 | 49 | 17 | 54 |
| 04/11to10/112024 | 54 | 85 | 78 | 03 | 17 | 60 | 36 |
| 11/11to17/112024 | 14 | 02 | 97 | 26 | 32 | 47 | 51 |
| 18/11to24/112024 | 80 | 52 | 44 | 98 | 41 | 48 | 50 |
| 25/11to01/122024 | 99 | 25 | 49 | 20 | 87 | 91 | 90 |
| 02/12to08/122024 | 49 | 49 | 01 | 50 | 39 | 23 | 91 |
| 09/12to15/122024 | 45 | 47 | 11 | 67 | 35 | 60 | 91 |
| 16/12to22/122024 | 57 | 94 | 21 | 66 | 86 | 28 | 24 |
| 23/12to29/122024 | 54 | 71 | 56 | 92 | 20 | 40 | 63 |
| 30/12to05/012025 | 21 | 25 | 79 | 67 | 31 | 38 | 11 |
| 06/01to12/012025 | 99 | 18 | 70 | 71 | 97 | 48 | 49 |
| 13/01to19/012025 | 52 | 83 | 34 | 51 | 01 | 73 | 24 |
| 20/01to26/012025 | 19 | 45 | 49 | 73 | 12 | 95 | |
| 27/01to02/022025 | 36 | 03 | 97 | 51 | 86 | 79 | 00 |
| 03/02to09/022025 | 57 | 27 | 59 | 07 | 34 | 10 | 00 |
| 10/02to16/022025 | 39 | 84 | 93 | 41 | 72 | 76 | 12 |
| 17/02to23/022025 | 45 | 19 | 60 | 07 | 39 | 14 | 85 |
| 24/02to02/032025 | 51 | 06 | 38 | 79 | 19 | 76 | 17 |
| 03/03to09/032025 | 20 | 71 | 56 | 16 | 06 | 42 | 05 |
| 10/03to16/032025 | 45 | 97 | 24 | 06 | 93 | 26 | |
| 17/03to23/032025 | 00 | 64 | 38 | 53 | 68 | 46 | 05 |
| 24/03to30/032025 | 62 | 81 | 03 | 25 | 36 | 98 | 51 |
| 31/03to06/042025 | 07 | 67 | 49 | 31 | 02 | 55 | 47 |
| 07/04to13/042025 | 85 | 39 | 15 | 76 | 90 | 13 | 69 |
| 14/04to20/042025 | 03 | 61 | 37 | 09 | 24 | 86 | 55 |
| 21/04to27/042025 | 00 | 26 | 50 | 32 | 18 | 51 | 27 |
| 28/04to04/052025 | 34 | 47 | 19 | 56 | 93 | 00 | 21 |
| 05/05to11/052025 | 58 | 08 | 83 | 02 | 29 | 98 | 43 |
| 12/05to18/052025 | 88 | 59 | 11 | 52 | 06 | 18 | 31 |
| 19/05to25/052025 | 24 | 03 | 57 | 96 | 50 | 84 | 89 |
| 26/05to01/062025 | 40 | 58 | 16 | 14 | 24 | 96 | 55 |
| 02/06to08/062025 | 32 | 41 | 95 | 65 | 65 | 07 | 29 |
| 09/06to15/062025 | 79 | 46 | 02 | 50 | 93 | 18 | 75 |
| 16/06to22/062025 | 74 | 75 | 18 | 09 | 78 | 44 | 24 |
| 23/06to29/062025 | 07 | 55 | 30 | 56 | 35 | 42 | 91 |
| 30/06to06/072025 | 51 | 66 | 92 | 22 | 03 | 55 | 02 |
| 07/07to13/072025 | 75 | 94 | 58 | 69 | 96 | 13 | 18 |
| 14/07to20/072025 | 54 | 68 | 81 | 63 | 08 | 61 | 84 |
| 21/07to27/072025 | 02 | 18 | 00 | 69 | 99 | 07 | 79 |
| 28/07to03/082025 | 94 | 12 | 23 | 95 | 43 | 28 | 51 |
| 04/08to10/082025 | 26 | 30 | 96 | 52 | 20 | 99 | 65 |
| 11/08to17/082025 | 01 | 98 | 72 | 23 | 01 | ||
| 18/08to24/082025 | 21 | 08 | 56 | 54 | 41 | 80 | 98 |
| 25/08to31/082025 | 56 | 40 | 93 | 79 | 86 | 07 | 58 |
| 01/09to07/092025 | 07 | 25 | 09 | 53 | 21 | 59 | 17 |
| 08/09to14/092025 | 90 | 67 | 45 | 79 | 24 | 10 | 78 |
| 15/09to21/092025 | 00 | 99 | 40 | 71 | 98 | 77 | 04 |
| 22/09to28/092025 | 46 | 73 | 30 | 45 | 59 | 03 | 62 |
| 29/09to05/102025 | 61 | 95 | 47 | 91 | 15 | 77 | |
| 06/10to12/102025 | 86 | 55 | 79 | 31 | 90 | 84 | 01 |
| 13/10to19/102025 | 71 | 20 | 98 | 44 | 27 | 12 | 19 |
| 20/10to26/102025 | 29 | 53 | 73 | 10 | 03 | 75 | 56 |
| 27/10to02/112025 | 80 | 76 | 01 | 88 | 53 | 96 | 89 |
| 03/11to09/112025 | 69 | 23 | 16 | 71 | 77 | 33 | 29 |
| 10/11to16/112025 | 26 | 31 | 52 | 13 | 86 | 25 | 80 |
| 17/11to23/112025 | 50 | 68 | 40 | 58 | 60 | 39 | 61 |
| 24/11to30/112025 | 38 | 20 | 53 | 65 | 23 | 99 | 35 |
| 01/12to07/122025 | 59 | 93 | 46 | 31 | 40 | 56 | 48 |
| 08/12to14/122025 | 30 | 08 | 60 | 85 | 58 | 18 | 61 |
| 15/12to21/122025 | 64 | 11 | 84 | 41 | 56 | 00 | 37 |
| 22/12to28/122025 | 32 | 15 | 60 | 12 | 65 | 01 | 32 |
| 29/12to04/012026 | 89 | 77 | 88 | 40 | 91 | 38 | 96 |
| 05/01to11/012026 | 02 | 14 | 47 | 01 | 24 | 91 | 70 |
| 12/01to18/012026 | 92 | 90 | 60 | 27 | 07 | 86 | 92 |
| 19/01to25/012026 | 59 | 37 | 54 | 11 | 43 | 55 | 49 |
| 26/01to01/022026 | 88 | 17 | 81 | 29 | 87 | 52 | |
| 02/02to08/022026 | 15 | 92 | 54 | 87 | 12 | 63 | 13 |
| 09/02to15/022026 | 88 | 47 | 09 | 50 | 16 | 74 | 52 |
| 16/02to22/022026 | 17 | 83 | 35 | 67 | 32 | 76 | 38 |
| 23/02to01/032026 | 52 | 08 | 51 | 02 | 50 | 81 | 45 |
| 02/03to08/032026 | 47 | 03 | 67 | 48 | 01 | 89 | |
| 09/03to15/032026 | 02 | 31 | 59 | 13 | 63 | 20 | 47 |
| 16/03to22/032026 | 56 | 92 | 28 | 35 | 97 | 08 | 66 |
| 23/03to29/032026 | 48 | 11 | 34 | 27 | 53 | 12 | 56 |
| 30/03to05/042026 | 61 | 55 | 69 | 01 | 60 | 29 | 94 |
| 06/04to12/042026 | 29 | 04 | 83 | 34 | 51 | 30 | 21 |
| 13/04to19/042026 | 33 | 27 | 57 | 23 | 79 | 43 | |
| 20/04to26/042026 | 49 | 68 | 56 | 74 | 51 | 44 | 05 |
| 27/04to03/052026 | 19 | 78 | 58 | 24 | 16 | 68 | |
| 04/05to10/052026 | 53 | 01 | 96 | 71 | 08 | 20 | 25 |
| 11/05to17/052026 | 76 | 13 | 44 | 26 | 46 | 11 | 93 |
| 18/05to24/052026 | 20 | 70 | 14 | 92 | 07 | 17 | 95 |
| 25/05to31/052026 | 87 | 75 | 91 | 56 | 21 | 77 | 07 |
| 01/06to07/062026 | 84 | 43 | 73 | 86 | 81 | 36 | 28 |
| 08/06to14/062026 | 75 | 22 | 86 | 44 | 23 | 71 | 04 |
| 15/06to21/062026 | 87 | 60 | 73 | 80 | 23 | 47 | 08 |
| 22/06to28/062026 | 21 | 66 | 49 | 81 | 69 | 41 | 73 |
| 29/06to05/072026 | 87 | 47 | 20 | 60 | 38 | 15 | 79 |
| 06/07to12/072026 | 62 | 79 | 42 | 58 | 92 | 30 | |
| 13/07to19/072026 | 55 | 93 | 40 | 13 | 44 | 49 | 20 |
| 20/07to26/072026 | 42 | 95 | 37 | 66 | 73 | ||
| 27/07to02/082026 | 93 | 56 | 39 | 18 | 98 | 52 | 36 |
| 03/08to09/082026 | 71 | 17 | 56 | 70 | 64 | 40 | 36 |
| 10/08to16/082026 | 02 | 75 | 93 | 98 | 26 | 09 | |
| 17/08to23/082026 | 86 | 90 | 24 | 28 | 08 | 64 | 62 |
| 24/08to30/082026 | 00 | 90 | 59 | 51 | 80 | ||
| 31/08to06/092026 | 83 | 57 | 14 | 94 | 15 | ||
| 07/09to13/092026 | 44 | 59 | 56 | 57 | 40 | 70 | |
| 14/09to20/092026 | 81 | 77 | 13 | 33 | 11 | 38 | |
| 21/09to27/092026 | 17 | 30 | 83 | 70 | 83 | 19 | 90 |
| 28/09to04/102026 | 98 | 10 | 90 | 81 | 54 | ** | |
| 05/10to11/102026 | ** | 94 | 36 | 30 | 01 | 25 | |
| 12/10to18/102026 | 92 | 74 | 07 | 81 | 76 | 31 | 30 |
| 19/10to25/102026 | 75 | 61 | 01 | 64 | 76 | 34 | 93 |
| 26/10to01/112026 | 79 | 09 | 48 | 51 | 09 | 23 | |
| 02/11to08/112026 | ** | ** |
RATNA DAY Statistics
RATNA DAY · last 45 days · 37 result(s) counted (21 Sep 2026 – 31 Oct 2026)
Open ank — times it came
Close ank — times it came
Most common jodi (last 45 days)
- 303×
- 012×
- 092×
- 762×
- 812×
- 832×
- 902×
- 071×
- 101×
- 171×
Jodi not seen for the longest time
- 82950 days ago
- 06537 days ago
- 72448 days ago
- 99340 days ago
- 85328 days ago
- 65313 days ago
- 88268 days ago
- 32257 days ago
- 50250 days ago
- 45248 days ago
RATNA DAY – Questions
Where is the RATNA DAY history?
The charts on this page keep every past RATNA DAY result, week by week.
Can I get a RATNA DAY tip here?
No. We only show the result after it is declared; nobody can predict it.
Does the chart include today?
As soon as today's RATNA DAY result is declared, the chart includes it.
Can I get an alert for RATNA DAY?
Tap “Notify me” and your browser will alert you at the next RATNA DAY result.