LIVE
No market is live right now. Next: NTR MORNING · 09:10 AM
SRIDEVI Jodi Chart
The complete SRIDEVI jodi chart with the jodi of each day. Opens 11:35 AM, closes 12:35 PM.
SRIDEVI
***-**-***
Opens at 11:35 AM
⏱ Opens in--:--:--
SRIDEVI Jodi Chart - Complete Record
| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 30/10to05/112023 | 54 | 98 | 84 | 84 | 07 | ||
| 06/11to12/112023 | 12 | 77 | 71 | 84 | 19 | 78 | 34 |
| 13/11to19/112023 | 14 | 85 | 80 | 25 | 97 | 30 | 34 |
| 20/11to26/112023 | 02 | 21 | 06 | 32 | 90 | 29 | 96 |
| 27/11to03/122023 | 88 | 09 | 06 | 04 | 81 | 45 | 69 |
| 04/12to10/122023 | 77 | 85 | 23 | 37 | 17 | 05 | 67 |
| 11/12to17/122023 | 09 | 93 | 05 | 66 | 58 | 17 | 52 |
| 18/12to24/122023 | 24 | 71 | 93 | 86 | 64 | 04 | 62 |
| 25/12to31/122023 | 01 | 67 | 44 | 03 | 02 | 41 | 08 |
| 01/01to07/012024 | 69 | 61 | 27 | 06 | 02 | 61 | 83 |
| 08/01to14/012024 | 06 | 25 | 57 | 03 | 87 | 59 | 66 |
| 15/01to21/012024 | 64 | 79 | 57 | 75 | 38 | 80 | 82 |
| 22/01to28/012024 | 69 | 21 | 83 | 13 | 73 | 13 | |
| 29/01to04/022024 | 74 | 00 | 89 | 79 | 17 | 14 | 58 |
| 05/02to11/022024 | 22 | 00 | 95 | 04 | 73 | 74 | 71 |
| 12/02to18/022024 | 01 | 54 | 42 | 13 | 09 | 69 | 56 |
| 19/02to25/022024 | 62 | 03 | 13 | 58 | 84 | 49 | 98 |
| 26/02to03/032024 | 28 | 49 | 11 | 04 | 50 | 70 | 84 |
| 04/03to10/032024 | 63 | 71 | 19 | 89 | 86 | 68 | 54 |
| 11/03to17/032024 | 70 | 55 | 19 | 55 | 93 | 90 | 66 |
| 18/03to24/032024 | 16 | 82 | 67 | 29 | 86 | 64 | 43 |
| 25/03to31/032024 | 48 | 64 | 12 | 88 | 74 | 19 | |
| 01/04to07/042024 | 73 | 72 | 23 | 26 | 63 | 70 | 81 |
| 08/04to14/042024 | 98 | 81 | 61 | 67 | 00 | 52 | 56 |
| 15/04to21/042024 | 52 | 04 | 63 | 87 | 42 | 76 | 89 |
| 22/04to28/042024 | 00 | 08 | 62 | 60 | 68 | 98 | 09 |
| 29/04to05/052024 | 59 | 57 | 48 | 48 | 18 | 03 | 92 |
| 06/05to12/052024 | 65 | 42 | 46 | 57 | 17 | 53 | 95 |
| 13/05to19/052024 | 64 | 29 | 95 | 70 | 37 | 19 | 78 |
| 20/05to26/052024 | 05 | 68 | 13 | 53 | 05 | 13 | 72 |
| 27/05to02/062024 | 23 | 25 | 59 | 16 | 10 | 28 | 76 |
| 03/06to09/062024 | 29 | 16 | 73 | 15 | 51 | 19 | 32 |
| 10/06to16/062024 | 24 | 01 | 02 | 29 | 48 | 84 | 47 |
| 17/06to23/062024 | 51 | 08 | 32 | 01 | 45 | 42 | 45 |
| 24/06to30/062024 | 12 | 18 | 28 | 23 | 73 | 76 | 84 |
| 01/07to07/072024 | 51 | 50 | 54 | 21 | 49 | 76 | 57 |
| 08/07to14/072024 | 77 | 88 | 73 | 88 | 91 | 60 | 53 |
| 15/07to21/072024 | 97 | 00 | 81 | 69 | 97 | 57 | 71 |
| 22/07to28/072024 | 51 | 53 | 09 | 83 | 08 | 82 | 48 |
| 29/07to04/082024 | 47 | 77 | 55 | 63 | 62 | 85 | 59 |
| 05/08to11/082024 | 13 | 59 | 14 | 62 | 60 | 87 | 06 |
| 12/08to18/082024 | 84 | 08 | 24 | 08 | 54 | 97 | |
| 19/08to25/082024 | 63 | 99 | 42 | 89 | 50 | 16 | 16 |
| 26/08to01/092024 | 19 | 52 | 82 | 96 | 08 | 28 | 70 |
| 02/09to08/092024 | 23 | 76 | 76 | 41 | 42 | 19 | 13 |
| 09/09to15/092024 | 87 | 23 | 29 | 41 | 63 | 76 | 62 |
| 16/09to22/092024 | 09 | 52 | 75 | 43 | 43 | 81 | 40 |
| 23/09to29/092024 | 13 | 06 | 69 | 67 | 02 | 53 | 56 |
| 30/09to06/102024 | 88 | 43 | 60 | 55 | 79 | 81 | 59 |
| 07/10to13/102024 | 45 | 77 | 11 | 59 | 21 | 29 | 72 |
| 14/10to20/102024 | 21 | 54 | 45 | 89 | 85 | 55 | 80 |
| 21/10to27/102024 | 38 | 69 | 72 | 42 | 09 | 49 | 47 |
| 28/10to03/112024 | 75 | 32 | 74 | 98 | 84 | 06 | 83 |
| 04/11to10/112024 | 74 | 81 | 66 | 66 | 70 | 02 | 63 |
| 11/11to17/112024 | 09 | 82 | 69 | 88 | 66 | 19 | 49 |
| 18/11to24/112024 | 78 | 16 | 03 | 95 | 40 | 29 | 65 |
| 25/11to01/122024 | 18 | 96 | 21 | 41 | 28 | 23 | 53 |
| 02/12to08/122024 | 55 | 26 | 29 | 08 | 38 | 23 | 96 |
| 09/12to15/122024 | 48 | 08 | 50 | 52 | 81 | 08 | 76 |
| 16/12to22/122024 | 11 | 04 | 81 | 22 | 37 | 98 | 26 |
| 23/12to29/122024 | 15 | 88 | 26 | 86 | 26 | 58 | 54 |
| 30/12to05/012025 | 04 | 57 | 57 | 64 | 96 | 93 | 96 |
| 06/01to12/012025 | 70 | 89 | 81 | 29 | 54 | 26 | 17 |
| 13/01to19/012025 | 65 | 97 | 98 | 81 | 97 | 87 | 35 |
| 20/01to26/012025 | 93 | 18 | 63 | 56 | 30 | 34 | |
| 27/01to02/022025 | 59 | 29 | 23 | 29 | 87 | 49 | 80 |
| 03/02to09/022025 | 97 | 96 | 16 | 61 | 12 | 61 | 28 |
| 10/02to16/022025 | 94 | 22 | 70 | 23 | 76 | 57 | 01 |
| 17/02to23/022025 | 61 | 63 | 53 | 04 | 72 | 55 | 97 |
| 24/02to02/032025 | 80 | 78 | 34 | 39 | 21 | 70 | 34 |
| 03/03to09/032025 | 77 | 04 | 04 | 06 | 89 | 28 | 83 |
| 10/03to16/032025 | 71 | 62 | 84 | 90 | 02 | 28 | |
| 17/03to23/032025 | 58 | 60 | 99 | 77 | 91 | 95 | 60 |
| 24/03to30/032025 | 42 | 62 | 98 | 35 | 32 | 48 | 14 |
| 31/03to06/042025 | 14 | 67 | 14 | 14 | 08 | 50 | 37 |
| 07/04to13/042025 | 99 | 17 | 51 | 85 | 56 | 53 | 97 |
| 14/04to20/042025 | 17 | 05 | 59 | 54 | 11 | 17 | 79 |
| 21/04to27/042025 | 44 | 90 | 49 | 98 | 29 | 78 | 92 |
| 28/04to04/052025 | 47 | 26 | 01 | 70 | 99 | 11 | 62 |
| 05/05to11/052025 | 68 | 27 | 26 | 99 | 84 | 91 | 65 |
| 12/05to18/052025 | 68 | 56 | 58 | 28 | 65 | 45 | 29 |
| 19/05to25/052025 | 88 | 30 | 08 | 03 | 38 | 43 | 59 |
| 26/05to01/062025 | 67 | 96 | 59 | 30 | 40 | 88 | 57 |
| 02/06to08/062025 | 63 | 58 | 23 | 71 | 96 | 43 | 84 |
| 09/06to15/062025 | 29 | 51 | 83 | 75 | 39 | 51 | 31 |
| 16/06to22/062025 | 90 | 46 | 96 | 12 | 42 | 51 | 90 |
| 23/06to29/062025 | 79 | 90 | 77 | 84 | 70 | 70 | 87 |
| 30/06to06/072025 | 62 | 83 | 70 | 79 | 55 | 14 | 84 |
| 07/07to13/072025 | 75 | 77 | 57 | 84 | 19 | 67 | 46 |
| 14/07to20/072025 | 11 | 51 | 35 | 59 | 56 | 32 | 93 |
| 21/07to27/072025 | 45 | 21 | 99 | 37 | 82 | 32 | 36 |
| 28/07to03/082025 | 04 | 97 | 82 | 89 | 70 | 79 | 74 |
| 04/08to10/082025 | 95 | 90 | 53 | 60 | 85 | 45 | 71 |
| 11/08to17/082025 | 35 | 17 | 67 | 49 | 92 | 60 | |
| 18/08to24/082025 | 65 | 63 | 07 | 75 | 04 | 60 | 94 |
| 25/08to31/082025 | 30 | 20 | 26 | 86 | 20 | 33 | 37 |
| 01/09to07/092025 | 88 | 62 | 00 | 94 | 47 | 71 | 43 |
| 08/09to14/092025 | 24 | 42 | 49 | 97 | 50 | 93 | 75 |
| 15/09to21/092025 | 93 | 00 | 46 | 72 | 51 | 95 | 52 |
| 22/09to28/092025 | 73 | 74 | 86 | 74 | 43 | 01 | 81 |
| 29/09to05/102025 | 88 | 74 | 80 | 27 | 81 | 75 | 45 |
| 06/10to12/102025 | 37 | 94 | 02 | 51 | 07 | 38 | 97 |
| 13/10to19/102025 | 54 | 38 | 39 | 91 | 87 | 60 | 23 |
| 20/10to26/102025 | 38 | 71 | 78 | 73 | 86 | 61 | 84 |
| 27/10to02/112025 | 85 | 33 | 17 | 42 | 99 | 49 | 68 |
| 03/11to09/112025 | 99 | 22 | 47 | 39 | 31 | 91 | 12 |
| 10/11to16/112025 | 87 | 22 | 21 | 17 | 77 | 91 | 72 |
| 17/11to23/112025 | 81 | 47 | 45 | 42 | 35 | 81 | 89 |
| 24/11to30/112025 | 22 | 01 | 50 | 22 | 59 | 78 | 52 |
| 01/12to07/122025 | 79 | 11 | 22 | 19 | 84 | 30 | 14 |
| 08/12to14/122025 | 30 | 79 | 34 | 13 | 46 | 04 | 92 |
| 15/12to21/122025 | 08 | 37 | 40 | 60 | 37 | 47 | 98 |
| 22/12to28/122025 | 05 | 83 | 09 | 28 | 66 | 23 | 62 |
| 29/12to04/012026 | 09 | 92 | 83 | 14 | 00 | 78 | 89 |
| 05/01to11/012026 | 89 | 66 | 08 | 67 | 70 | 46 | 85 |
| 12/01to18/012026 | 31 | 60 | 48 | 01 | 48 | 30 | 57 |
| 19/01to25/012026 | 71 | 45 | 11 | 61 | 61 | 43 | 48 |
| 26/01to01/022026 | 85 | 36 | 43 | 45 | 90 | 96 | |
| 02/02to08/022026 | 88 | 45 | 66 | 90 | 41 | 83 | 63 |
| 09/02to15/022026 | 63 | 14 | 73 | 21 | 91 | 21 | 58 |
| 16/02to22/022026 | 74 | 07 | 09 | 25 | 92 | 87 | 42 |
| 23/02to01/032026 | 72 | 13 | 04 | 58 | 99 | 07 | 56 |
| 02/03to08/032026 | 49 | 84 | 65 | 14 | 62 | 42 | |
| 09/03to15/032026 | 60 | 90 | 89 | 24 | 88 | 89 | 62 |
| 16/03to22/032026 | 23 | 25 | 56 | 59 | 71 | 04 | 09 |
| 23/03to29/032026 | 23 | 03 | 21 | 03 | 87 | 86 | 97 |
| 30/03to05/042026 | 86 | 20 | 40 | 93 | 54 | 09 | 57 |
| 06/04to12/042026 | 03 | 88 | 47 | 91 | 19 | 32 | 67 |
| 13/04to19/042026 | 60 | 66 | 55 | 98 | 33 | 81 | 39 |
| 20/04to26/042026 | 66 | 21 | 97 | 39 | 41 | 41 | 75 |
| 27/04to03/052026 | 37 | 80 | 81 | 65 | 49 | 47 | 37 |
| 04/05to10/052026 | 71 | 29 | 94 | 40 | 51 | 21 | 38 |
| 11/05to17/052026 | 31 | 35 | 25 | 39 | 70 | 50 | 73 |
| 18/05to24/052026 | 40 | 38 | 38 | 55 | 31 | 64 | 78 |
| 25/05to31/052026 | 27 | 87 | 68 | 85 | 64 | 56 | 60 |
| 01/06to07/062026 | 78 | 70 | 82 | 09 | 32 | 98 | 19 |
| 08/06to14/062026 | 25 | 40 | 29 | 81 | 45 | 54 | 42 |
| 15/06to21/062026 | 23 | 01 | 02 | 68 | 62 | 07 | 94 |
| 22/06to28/062026 | 56 | 94 | 01 | 56 | 02 | 15 | 14 |
| 29/06to05/072026 | 18 | 77 | 79 | 66 | 47 | 57 | 90 |
| 06/07to12/072026 | 83 | 14 | 99 | 94 | 91 | 05 | 30 |
| 13/07to19/072026 | 71 | 56 | 93 | 07 | 74 | 48 | 67 |
| 20/07to26/072026 | 76 | 67 | 03 | 22 | 38 | 90 | 33 |
| 27/07to02/082026 | 99 | 51 | 27 | 90 | 39 | 16 | 04 |
| 03/08to09/082026 | 76 | 29 | 79 | 30 | 66 | 18 | 52 |
| 10/08to16/082026 | 61 | 83 | 27 | 32 | 53 | 84 | |
| 17/08to23/082026 | 65 | 87 | 49 | 15 | 50 | 70 | 76 |
| 24/08to30/082026 | 73 | 90 | 64 | 46 | 19 | 99 | 37 |
| 31/08to06/092026 | 11 | 99 | 61 | 98 | 93 | 68 | 53 |
| 07/09to13/092026 | 70 | 41 | 22 | 23 | 98 | 94 | 98 |
| 14/09to20/092026 | 08 | 28 | 62 | 76 | 63 | 15 | 79 |
| 21/09to27/092026 | 96 | 32 | 19 | 58 | 71 | 70 | 06 |
| 28/09to04/102026 | 08 | 12 | 57 | 29 | 97 | 15 | 45 |
| 05/10to11/102026 | 61 | 39 | 82 | 22 | 63 | 25 | 12 |
| 12/10to18/102026 | 04 | 61 | 65 | 16 | 95 | 97 | 54 |
| 19/10to25/102026 | 85 | 39 | 89 | 12 | 06 | 12 | 27 |
| 26/10to01/112026 | 55 | 58 | 55 | 60 | 38 | 19 | 86 |
| 02/11to08/112026 | 54 | 86 |
SRIDEVI Statistics
SRIDEVI · last 45 days · 44 result(s) counted (21 Sep 2026 – 03 Nov 2026)
Open ank — times it came
Close ank — times it came
Most common jodi (last 45 days)
- 124×
- 062×
- 192×
- 392×
- 542×
- 552×
- 582×
- 612×
- 862×
- 972×
Jodi not seen for the longest time
- 10887 days ago
- 69721 days ago
- 44562 days ago
- 26434 days ago
- 17356 days ago
- 34329 days ago
- 00306 days ago
- 36280 days ago
- 43279 days ago
- 92257 days ago
SRIDEVI – Questions
Where is the SRIDEVI history?
The charts on this page keep every past SRIDEVI result, week by week.
Can I get a SRIDEVI tip here?
No. We only show the result after it is declared; nobody can predict it.
Does the chart include today?
As soon as today's SRIDEVI result is declared, the chart includes it.
Can I get an alert for SRIDEVI?
Tap “Notify me” and your browser will alert you at the next SRIDEVI result.