LIVE
No market is live right now. Next: NTR MORNING · 09:10 AM
SRIDEVI MORNING Jodi Chart
The complete SRIDEVI MORNING jodi chart with the jodi of each day. Opens 10:10 AM, closes 11:10 AM.
SRIDEVI MORNING
***-**-***
Opens at 10:10 AM
⏱ Opens in--:--:--
SRIDEVI MORNING Jodi Chart - Complete Record
| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 30/10to05/112023 | 37 | 92 | 95 | 49 | 09 | ||
| 06/11to12/112023 | 00 | 79 | 00 | 48 | |||
| 20/11to26/112023 | 08 | 61 | 92 | 66 | 79 | 09 | 02 |
| 27/11to03/122023 | 22 | 27 | 78 | 58 | 13 | 65 | 98 |
| 04/12to10/122023 | 98 | 88 | 87 | 97 | 97 | 58 | 81 |
| 11/12to17/122023 | 86 | 51 | 51 | 97 | 59 | 97 | 19 |
| 18/12to24/122023 | 90 | 29 | 08 | 45 | 40 | 40 | 33 |
| 25/12to31/122023 | 90 | 93 | 71 | 23 | 22 | 20 | 28 |
| 01/01to07/012024 | 70 | 20 | 26 | 78 | 45 | 23 | 00 |
| 08/01to14/012024 | 38 | 05 | 09 | 08 | 30 | 40 | 89 |
| 15/01to21/012024 | 03 | 18 | 74 | 19 | 01 | 82 | 89 |
| 22/01to28/012024 | 10 | 07 | 75 | 44 | 52 | 45 | |
| 29/01to04/022024 | 42 | 95 | 42 | 95 | 46 | 30 | 26 |
| 05/02to11/022024 | 44 | 44 | 84 | 99 | 42 | 66 | 30 |
| 12/02to18/022024 | 37 | 71 | 99 | 30 | 98 | 40 | 82 |
| 19/02to25/022024 | 33 | 32 | 34 | 32 | 25 | 79 | 18 |
| 26/02to03/032024 | 12 | 64 | 80 | 78 | 97 | 26 | 06 |
| 04/03to10/032024 | 97 | 19 | 06 | 63 | 84 | 28 | 83 |
| 11/03to17/032024 | 03 | 17 | 50 | 36 | 60 | 69 | 16 |
| 18/03to24/032024 | 99 | 70 | 75 | 00 | 57 | 69 | 90 |
| 25/03to31/032024 | 14 | 15 | 99 | 41 | 56 | 75 | |
| 01/04to07/042024 | 34 | 31 | 45 | 68 | 91 | 88 | 79 |
| 08/04to14/042024 | 67 | 94 | 72 | 47 | 77 | 30 | 83 |
| 15/04to21/042024 | 33 | 88 | 22 | 33 | 55 | 86 | 13 |
| 22/04to28/042024 | 02 | 21 | 36 | 29 | 14 | 34 | 35 |
| 29/04to05/052024 | 59 | 85 | 95 | 86 | 13 | 86 | 52 |
| 06/05to12/052024 | 75 | 71 | 91 | 71 | 71 | 09 | 70 |
| 13/05to19/052024 | 00 | 87 | 52 | 48 | 11 | 97 | 29 |
| 20/05to26/052024 | 89 | 94 | 79 | 14 | 82 | 43 | 11 |
| 27/05to02/062024 | 59 | 15 | 16 | 19 | 28 | 86 | 18 |
| 03/06to09/062024 | 60 | 24 | 39 | 32 | 02 | 92 | 73 |
| 10/06to16/062024 | 63 | 63 | 76 | 50 | 12 | 10 | 10 |
| 17/06to23/062024 | 90 | 61 | 64 | 81 | 99 | 89 | 40 |
| 24/06to30/062024 | 35 | 44 | 51 | 53 | 87 | 53 | 26 |
| 01/07to07/072024 | 92 | 22 | 18 | 32 | 22 | 66 | 12 |
| 08/07to14/072024 | 07 | 42 | 75 | 60 | 04 | 34 | 74 |
| 15/07to21/072024 | 31 | 03 | 22 | 57 | 03 | 50 | 20 |
| 22/07to28/072024 | 14 | 53 | 33 | 13 | 49 | 76 | 81 |
| 29/07to04/082024 | 01 | 95 | 70 | 81 | 01 | 98 | 59 |
| 05/08to11/082024 | 58 | 91 | 05 | 25 | 14 | 29 | 04 |
| 12/08to18/082024 | 81 | 31 | 83 | 94 | 04 | 86 | |
| 19/08to25/082024 | 41 | 33 | 03 | 40 | 12 | 09 | 45 |
| 26/08to01/092024 | 82 | 65 | 14 | 83 | 22 | 83 | 72 |
| 02/09to08/092024 | 25 | 25 | 28 | 83 | 89 | 12 | 99 |
| 09/09to15/092024 | 05 | 92 | 00 | 52 | 43 | 44 | 50 |
| 16/09to22/092024 | 11 | 10 | 00 | 16 | 10 | 81 | 18 |
| 23/09to29/092024 | 68 | 78 | 66 | 93 | 92 | 44 | 47 |
| 30/09to06/102024 | 58 | 61 | 79 | 09 | 80 | 36 | 43 |
| 07/10to13/102024 | 65 | 22 | 63 | 96 | 83 | 00 | 63 |
| 14/10to20/102024 | 29 | 90 | 83 | 98 | 64 | 39 | 00 |
| 21/10to27/102024 | 44 | 45 | 42 | 23 | 19 | 99 | 21 |
| 28/10to03/112024 | 86 | 17 | 54 | 37 | 21 | 28 | 91 |
| 04/11to10/112024 | 36 | 99 | 20 | 59 | 98 | 99 | 61 |
| 11/11to17/112024 | 11 | 84 | 86 | 14 | 02 | 28 | 10 |
| 18/11to24/112024 | 20 | 88 | 56 | 03 | 06 | 06 | 41 |
| 25/11to01/122024 | 88 | 39 | 90 | 61 | 44 | 07 | 03 |
| 02/12to08/122024 | 56 | 15 | 42 | 43 | 54 | 42 | 32 |
| 09/12to15/122024 | 76 | 22 | 22 | 60 | 24 | 40 | 25 |
| 16/12to22/122024 | 84 | 98 | 13 | 27 | 15 | 34 | 14 |
| 23/12to29/122024 | 15 | 37 | 74 | 17 | 70 | 59 | 75 |
| 30/12to05/012025 | 80 | 98 | 98 | 38 | 55 | 30 | 89 |
| 06/01to12/012025 | 14 | 23 | 72 | 17 | 43 | 21 | 92 |
| 13/01to19/012025 | 92 | 01 | 09 | 60 | 64 | 13 | 87 |
| 20/01to26/012025 | 48 | 84 | 48 | 42 | 73 | 96 | |
| 27/01to02/022025 | 93 | 11 | 08 | 79 | 92 | 13 | 44 |
| 03/02to09/022025 | 10 | 47 | 46 | 40 | 40 | 43 | 67 |
| 10/02to16/022025 | 01 | 24 | 70 | 68 | 30 | 90 | 11 |
| 17/02to23/022025 | 03 | 17 | 00 | 12 | 76 | 13 | 09 |
| 24/02to02/032025 | 73 | 89 | 71 | 24 | 10 | 88 | 69 |
| 03/03to09/032025 | 44 | 23 | 95 | 70 | 49 | 85 | 34 |
| 10/03to16/032025 | 01 | 36 | 40 | 14 | 86 | 07 | |
| 17/03to23/032025 | 48 | 15 | 96 | 07 | 75 | 22 | 09 |
| 24/03to30/032025 | 25 | 44 | 99 | 44 | 80 | 41 | 38 |
| 31/03to06/042025 | 51 | 72 | 99 | 29 | 78 | 94 | |
| 07/04to13/042025 | 73 | 07 | 55 | 68 | 09 | 60 | 16 |
| 14/04to20/042025 | 00 | 64 | 29 | 18 | 56 | 92 | 85 |
| 21/04to27/042025 | 32 | 88 | 93 | 52 | 96 | 04 | 67 |
| 28/04to04/052025 | 12 | 97 | 98 | 18 | 37 | 93 | 81 |
| 05/05to11/052025 | 80 | 67 | 84 | 39 | 00 | 65 | 91 |
| 12/05to18/052025 | 54 | 30 | 50 | 10 | 41 | 59 | 94 |
| 19/05to25/052025 | 61 | 77 | 86 | 75 | 67 | 31 | 92 |
| 26/05to01/062025 | 28 | 35 | 75 | 11 | 84 | 25 | 29 |
| 02/06to08/062025 | 69 | 89 | 88 | 28 | 31 | 31 | 33 |
| 09/06to15/062025 | 76 | 48 | 14 | 20 | 28 | 35 | 81 |
| 16/06to22/062025 | 09 | 22 | 48 | 77 | 28 | 93 | 66 |
| 23/06to29/062025 | 57 | 42 | 60 | 28 | 03 | 53 | 47 |
| 30/06to06/072025 | 05 | 55 | 97 | 42 | 27 | 02 | 06 |
| 07/07to13/072025 | 36 | 40 | 28 | 25 | 68 | 82 | 98 |
| 14/07to20/072025 | 24 | 64 | 92 | 93 | 15 | 92 | 40 |
| 21/07to27/072025 | 31 | 90 | 65 | 84 | 84 | 46 | 76 |
| 28/07to03/082025 | 08 | 34 | 23 | 09 | 35 | 13 | 90 |
| 04/08to10/082025 | 75 | 15 | 75 | 05 | 45 | 49 | 63 |
| 11/08to17/082025 | 82 | 74 | 76 | 21 | 25 | 98 | |
| 18/08to24/082025 | 02 | 31 | 20 | 20 | 63 | 12 | 95 |
| 25/08to31/082025 | 40 | 17 | 24 | 09 | 75 | 14 | 62 |
| 01/09to07/092025 | 52 | 01 | 06 | 96 | 32 | 80 | 57 |
| 08/09to14/092025 | 47 | 08 | 23 | 95 | 96 | 80 | 81 |
| 15/09to21/092025 | 92 | 88 | 99 | 79 | 82 | 77 | 99 |
| 22/09to28/092025 | 32 | 83 | 78 | 83 | 93 | 55 | 44 |
| 29/09to05/102025 | 09 | 48 | 90 | 19 | 52 | 73 | 77 |
| 06/10to12/102025 | 77 | 93 | 84 | 34 | 84 | 21 | 56 |
| 13/10to19/102025 | 08 | 15 | 51 | 61 | 76 | 68 | 60 |
| 20/10to26/102025 | 68 | 13 | 74 | 52 | 59 | 79 | 31 |
| 27/10to02/112025 | 88 | 39 | 43 | 99 | 10 | 32 | 16 |
| 03/11to09/112025 | 48 | 10 | 32 | 40 | 06 | 38 | 38 |
| 10/11to16/112025 | 80 | 33 | 49 | 06 | 34 | 49 | 69 |
| 17/11to23/112025 | 89 | 92 | 35 | 42 | 32 | 08 | 74 |
| 24/11to30/112025 | 04 | 19 | 79 | 47 | 83 | 21 | 81 |
| 01/12to07/122025 | 82 | 92 | 19 | 43 | 95 | 13 | 00 |
| 08/12to14/122025 | 96 | 53 | 34 | 07 | 32 | 69 | 29 |
| 15/12to21/122025 | 32 | 27 | 60 | 75 | 71 | 29 | 21 |
| 22/12to28/122025 | 01 | 16 | 13 | 98 | 37 | 36 | 14 |
| 29/12to04/012026 | 11 | 20 | 41 | 52 | 80 | 80 | 32 |
| 05/01to11/012026 | 52 | 23 | 93 | 32 | 72 | 98 | 97 |
| 12/01to18/012026 | 74 | 64 | 26 | 30 | 81 | 51 | 24 |
| 19/01to25/012026 | 35 | 97 | 30 | 63 | 45 | 30 | 09 |
| 26/01to01/022026 | 14 | 21 | 61 | 17 | 88 | 21 | |
| 02/02to08/022026 | 21 | 32 | 40 | 41 | 35 | 47 | 20 |
| 09/02to15/022026 | 91 | 00 | 91 | 12 | 02 | 82 | 20 |
| 16/02to22/022026 | 17 | 15 | 02 | 21 | 43 | 12 | 87 |
| 23/02to01/032026 | 18 | 73 | 25 | 43 | 60 | 01 | 21 |
| 02/03to08/032026 | 80 | 91 | 33 | 51 | 83 | 69 | |
| 09/03to15/032026 | 24 | 30 | 90 | 10 | 55 | 85 | 59 |
| 16/03to22/032026 | 78 | 98 | 70 | 13 | 32 | 46 | 30 |
| 23/03to29/032026 | 77 | 48 | 68 | 16 | 86 | 89 | 69 |
| 30/03to05/042026 | 80 | 17 | 09 | 48 | 19 | 17 | 41 |
| 06/04to12/042026 | 13 | 12 | 73 | 21 | 70 | 10 | 00 |
| 13/04to19/042026 | 03 | 13 | 01 | 64 | 74 | 07 | 47 |
| 20/04to26/042026 | 24 | 64 | 09 | 06 | 89 | 96 | 84 |
| 27/04to03/052026 | 64 | 13 | 44 | 51 | 12 | 64 | 74 |
| 04/05to10/052026 | 62 | 87 | 14 | 74 | 94 | 36 | 61 |
| 11/05to17/052026 | 87 | 84 | 37 | 30 | 42 | 22 | 94 |
| 18/05to24/052026 | 12 | 86 | 12 | 86 | 28 | 85 | 71 |
| 25/05to31/052026 | 53 | 86 | 47 | 02 | 94 | 12 | 09 |
| 01/06to07/062026 | 26 | 12 | 07 | 22 | 73 | 11 | 52 |
| 08/06to14/062026 | 49 | 24 | 05 | 56 | 06 | 74 | 06 |
| 15/06to21/062026 | 23 | 10 | 54 | 79 | 32 | 93 | 14 |
| 22/06to28/062026 | 15 | 75 | 02 | 83 | 27 | 41 | 24 |
| 29/06to05/072026 | 30 | 43 | 28 | 21 | 10 | 36 | 20 |
| 06/07to12/072026 | 93 | 62 | 69 | 49 | 69 | 04 | 05 |
| 13/07to19/072026 | 67 | 93 | 14 | 30 | 13 | 01 | 81 |
| 20/07to26/072026 | 22 | 30 | 54 | 70 | 22 | 57 | 31 |
| 27/07to02/082026 | 73 | 42 | 40 | 69 | 14 | 36 | 21 |
| 03/08to09/082026 | 31 | 46 | 82 | 70 | 19 | 53 | 15 |
| 10/08to16/082026 | 69 | 81 | 20 | 91 | 12 | 22 | |
| 17/08to23/082026 | 34 | 95 | 46 | 13 | 20 | 34 | 90 |
| 24/08to30/082026 | 34 | 84 | 62 | 04 | 01 | 15 | 52 |
| 31/08to06/092026 | 93 | 87 | 90 | 62 | 09 | 54 | 12 |
| 07/09to13/092026 | 82 | 14 | 03 | 94 | 53 | 11 | 43 |
| 14/09to20/092026 | 23 | 01 | 25 | 84 | 26 | 43 | 01 |
| 21/09to27/092026 | 12 | 91 | 41 | 43 | 01 | 64 | 29 |
| 28/09to04/102026 | 11 | 22 | 01 | 82 | 12 | 45 | 14 |
| 05/10to11/102026 | 26 | 09 | 36 | 01 | 09 | 28 | 75 |
| 12/10to18/102026 | 99 | 30 | 12 | 37 | 63 | 58 | 52 |
| 19/10to25/102026 | 05 | 12 | 63 | 43 | 31 | 22 | 48 |
| 26/10to01/112026 | 86 | 97 | 84 | 01 | 17 | 82 | 92 |
| 02/11to08/112026 | 25 | 11 |
SRIDEVI MORNING Statistics
SRIDEVI MORNING · last 45 days · 44 result(s) counted (21 Sep 2026 – 03 Nov 2026)
Open ank — times it came
Close ank — times it came
Most common jodi (last 45 days)
- 014×
- 124×
- 092×
- 112×
- 222×
- 432×
- 632×
- 822×
- 051×
- 141×
Jodi not seen for the longest time
- 50539 days ago
- 66500 days ago
- 65469 days ago
- 76383 days ago
- 39372 days ago
- 38360 days ago
- 08347 days ago
- 72299 days ago
- 88277 days ago
- 35271 days ago
SRIDEVI MORNING – Questions
Where is the SRIDEVI MORNING history?
The charts on this page keep every past SRIDEVI MORNING result, week by week.
Can I get a SRIDEVI MORNING tip here?
No. We only show the result after it is declared; nobody can predict it.
Does the chart include today?
As soon as today's SRIDEVI MORNING result is declared, the chart includes it.
Can I get an alert for SRIDEVI MORNING?
Tap “Notify me” and your browser will alert you at the next SRIDEVI MORNING result.