LIVE
No market is live right now. Next: NTR MORNING · 09:10 AM
KHATRI MORNING Panel Chart
Daily KHATRI MORNING panels arranged by week. Market time: 11:00 AM to 12:00 PM.
KHATRI MORNING
***-**-***
Opens at 11:00 AM
⏱ Opens in--:--:--
KHATRI MORNING Panel Chart - Complete Record
| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 07/10to13/102024 | 25856358 | 12361380 | 15950190 | 14503148 | 25851236 | 15519289 | 55881489 |
| 14/10to20/102024 | 15849126 | 15735357 | 48915456 | 24737368 | 14508459 | 48028279 | 15625249 |
| 21/10to27/102024 | 56010127 | 15956457 | 14839234 | 78946123 | 12815258 | 27097458 | 17861146 |
| 28/10to03/112024 | 35644239 | 58929126 | 14504789 | 15065780 | 58037368 | 15730299 | 56012345 |
| 04/11to10/112024 | 17862138 | 56010190 | 78943256 | 59045348 | 25631245 | 25079360 | 57026123 |
| 11/11to17/112024 | 15736150 | 23498279 | 59048369 | 46997467 | 12691236 | 89073120 | 67815159 |
| 18/11to24/112024 | 58920280 | 27982390 | 25741236 | 27091245 | 35759469 | 16852138 | 12034220 |
| 25/11to01/122024 | 58032129 | 35974149 | 45873120 | 34746240 | 24843490 | 68930145 | 15840190 |
| 02/12to08/122024 | 34960118 | 49034680 | 47016123 | 45762336 | 59043256 | 45989568 | 46990460 |
| 09/12to15/122024 | 45659379 | 49032345 | 78941335 | 26865177 | 29014590 | 36768468 | 48021335 |
| 16/12to22/122024 | 45098224 | 23492147 | 35642156 | 35867467 | 45762237 | 25853157 | 27981470 |
| 23/12to29/122024 | 48914158 | 17970479 | 56017359 | 19003346 | 26754167 | 48029225 | 35082246 |
| 30/12to05/012025 | 47895267 | 27094112 | 58928369 | 45096123 | 13378170 | 17970136 | 23504248 |
| 06/01to12/012025 | 15952390 | 28004257 | 58818170 | 24849180 | 24953580 | 24621137 | 14506259 |
| 13/01to19/012025 | 78945267 | 23728459 | 28990460 | 35643346 | 24626150 | 47012147 | 12928567 |
| 20/01to26/012025 | 45651290 | 58036178 | 13609135 | 46778459 | 58923490 | 38902228 | |
| 27/01to02/022025 | 56906150 | 22823490 | 23504112 | 23493490 | 68049126 | 45657359 | 26084239 |
| 03/02to09/022025 | 23508224 | 256***** | 12361137 | 37997458 | 34634257 | 23836150 | 14729135 |
| 10/02to16/022025 | 14509180 | 13482390 | 24064455 | 48023490 | 22485140 | 57910235 | 35757124 |
| 17/02to23/022025 | 14723788 | 48024356 | 45873337 | 23058125 | 47019126 | 56906240 | 34526367 |
| 24/02to02/032025 | 23617467 | 67920578 | 36878189 | 34635159 | 56010460 | 13483670 | 23494680 |
| 03/03to09/032025 | 35863490 | 25639450 | 12923157 | 29018459 | 68047467 | 69058134 | 89961137 |
| 10/03to16/032025 | 18093238 | 45872138 | 34526114 | 13045230 | 26080136 | 67814167 | |
| 17/03to23/032025 | 12036123 | 68041399 | 27879379 | 25525357 | 45096114 | 12474356 | 23832480 |
| 24/03to30/032025 | 13048459 | 24628170 | 14837179 | 12819289 | 15068125 | 56898567 | 12476466 |
| 31/03to06/042025 | 45876268 | 15955258 | 22601245 | 57029568 | 46004167 | 35860118 | 11917890 |
| 07/04to13/042025 | 46996349 | 27874590 | 67818260 | 45654789 | 34522246 | 25748350 | 45548378 |
| 14/04to20/042025 | 14721560 | 45657458 | 23830127 | 79062589 | 16748134 | 45983238 | 24846123 |
| 21/04to27/042025 | 58921236 | 48916240 | 15954167 | 13482129 | 12039126 | 23720127 | 45879234 |
| 28/04to04/052025 | 49032390 | 12364149 | 36768170 | 12581290 | 23947467 | 34529180 | 56907124 |
| 05/05to11/052025 | 45877124 | 78058224 | 24062336 | 12815348 | 27096150 | 68043490 | 13601290 |
| 12/05to18/052025 | 29014158 | 14720244 | 59043490 | 13598350 | 46774167 | 47895267 | 26087115 |
| 19/05to25/052025 | 25966123 | 24952345 | 28995159 | 35081678 | 39023120 | 59041560 | 46773490 |
| 26/05to01/062025 | 24062345 | 24848459 | 23610136 | 48025780 | 67034789 | 34079568 | 16742589 |
| 02/06to08/062025 | 23051560 | 23723120 | 24958189 | 33515159 | 12690127 | 59042679 | 15061560 |
| 09/06to15/062025 | 19001380 | 17974167 | 58926114 | 16749379 | 25858224 | 47890118 | 68937278 |
| 16/06to22/062025 | 19002147 | 22594680 | 12923346 | 28886123 | 34418260 | 79069289 | 57910569 |
| 23/06to29/062025 | 24959234 | 12920127 | 13935159 | 14611380 | 23057223 | 78053139 | 24060127 |
| 30/06to06/072025 | 22596240 | 14837890 | 16075230 | 18984248 | 14727160 | 23506123 | 22607179 |
| 07/07to13/072025 | 22486123 | 12036169 | 33510569 | 13713157 | 45655780 | 34523238 | 50058224 |
| 14/07to20/072025 | 12038233 | 23619135 | 11353157 | 56784248 | 12470479 | 16963689 | 46668459 |
| 21/07to27/072025 | 13601380 | 33735258 | 59040136 | 15847250 | 37888125 | 23617340 | 12369469 |
| 28/07to03/082025 | 68048125 | 25852336 | 12589135 | 12810370 | 13934248 | 17086178 | 12365258 |
| 04/08to10/082025 | 55889667 | 47904149 | 25071236 | 15512390 | 45768260 | 27092156 | 33739450 |
| 11/08to17/082025 | 26752336 | 34070226 | 34855366 | 34079225 | 25632237 | 35862228 | |
| 18/08to24/082025 | 68935690 | 27091678 | 27983445 | 24731155 | 34419360 | 39024266 | 67037179 |
| 25/08to31/082025 | 48807124 | 38019559 | 14059360 | 18981560 | 15625258 | 57804158 | 58923670 |
| 01/09to07/092025 | 59048260 | 12696457 | 39028260 | 26752345 | 35641344 | 28006150 | 12476268 |
| 08/09to14/092025 | 48023120 | 33512345 | 13593247 | 18981588 | 45987160 | 25744112 | 89076114 |
| 15/09to21/092025 | 39026150 | 12701380 | 58812138 | 22045168 | 12366150 | 26750235 | 46992660 |
| 22/09to28/092025 | 14053166 | 69051579 | 12810479 | 12693157 | 68934446 | 13048189 | 47893120 |
| 29/09to05/102025 | 48910136 | 13825140 | 37008558 | 13936259 | 12694149 | 23831380 | 13822778 |
| 06/10to12/102025 | 11248125 | 18091245 | 24067160 | 34961489 | 25855159 | 59047890 | 26860460 |
| 13/10to19/102025 | 22609289 | 16746123 | 34418125 | 13041560 | 14052390 | 23491100 | 23726457 |
| 20/10to26/102025 | 58819568 | 57918233 | 17752589 | 48801579 | 12924770 | 79954158 | 47909270 |
| 27/10to02/112025 | 13824239 | 12706259 | 59048125 | 46778369 | 28001380 | 45876114 | 11578125 |
| 03/11to09/112025 | 57801245 | 15847179 | 58032336 | 11794789 | 57028260 | 24951380 | 46771489 |
| 10/11to16/112025 | 28999568 | 14052390 | 12815249 | 16749126 | 12368279 | 14940479 | 46995140 |
| 17/11to23/112025 | 24511489 | 15736169 | 46997124 | 12038125 | 58928369 | 22376150 | 17977250 |
| 24/11to30/112025 | 67032147 | 37886240 | 33951678 | 34071470 | 24060136 | 11804257 | 14949144 |
| 01/12to07/122025 | 38019379 | 18988279 | 14502255 | 48027115 | 15840190 | 36093247 | 57917890 |
| 08/12to14/122025 | 13597700 | 12037359 | 24621678 | 16961380 | 48021470 | 69050190 | 24063157 |
| 15/12to21/122025 | 18095500 | 57911245 | 60068116 | 34631470 | 45769469 | 46778260 | 35645168 |
| 22/12to28/122025 | 28994149 | 56015177 | 34858279 | 13487467 | 37993355 | 13824455 | 57025267 |
| 29/12to04/012026 | 23055122 | 26864680 | 18982138 | 99085168 | 28000389 | 34962138 | 36877557 |
| 05/01to11/012026 | 89965249 | 12707340 | 35081128 | 45879469 | 16961344 | 37001290 | 56780127 |
| 12/01to18/012026 | 88953238 | 24407890 | 47901146 | 35756367 | 35973445 | 24957340 | 78051236 |
| 19/01to25/012026 | 68040127 | 44533580 | 34522156 | 22375249 | 28886240 | 68939225 | 56901335 |
| 26/01to01/022026 | 78942390 | 68939379 | 46777557 | 46996457 | 12365140 | 67927133 | |
| 02/02to08/022026 | 11683346 | 34965249 | 78943139 | 67030488 | 18096358 | 15848233 | 13821137 |
| 09/02to15/022026 | 34740488 | 56906114 | 58920479 | 11913238 | 23382336 | 35759559 | 78056600 |
| 16/02to22/022026 | 15063148 | 24622778 | 55994239 | 89079360 | 57913445 | 22598260 | 17081344 |
| 23/02to01/032026 | 12479577 | 12706123 | 67923148 | 24063157 | 23494789 | 24067160 | 22829135 |
| 02/03to08/032026 | 35864220 | 78051380 | 16078288 | 34968369 | 68937890 | 13713689 | 78051155 |
| 09/03to15/032026 | 23943148 | 12816268 | 26971344 | 56900127 | 23051290 | 13485159 | 78944239 |
| 16/03to22/032026 | 23616330 | 23492110 | 69940569 | 45093148 | 13372589 | 69056556 | 59040370 |
| 23/03to29/032026 | 24069559 | 89076790 | 56780127 | 24842228 | 16859270 | 20027124 | 12584789 |
| 30/03to05/042026 | 26867269 | 23616330 | 45988279 | 56019450 | 12032336 | 23834149 | 25969289 |
| 06/04to12/042026 | 14833490 | 24620226 | 46887269 | 55882688 | 11462345 | 68930460 | 89965258 |
| 13/04to19/042026 | 16960127 | 12259469 | 12929225 | 67034789 | 37006240 | 12920235 | 69054680 |
| 20/04to26/042026 | 68936268 | 34520280 | 13716150 | 57809478 | 13483139 | 58921560 | 11243670 |
| 27/04to03/052026 | 78055168 | 16743689 | 12701489 | 18980569 | 38019577 | 78940244 | 58929234 |
| 04/05to10/052026 | 16859450 | 22828440 | 14838567 | 36763670 | 48805159 | 78943120 | 33620226 |
| 11/05to17/052026 | 36764680 | 57910226 | 24061335 | 15952156 | 67037340 | 56013120 | 15951588 |
| 18/05to24/052026 | 25966123 | 44531470 | 16850370 | 33512237 | 13936349 | 37005267 | 56898800 |
| 25/05to31/052026 | 13377269 | 56780578 | 15623346 | 36761579 | 45097890 | 15739667 | 37001290 |
| 01/06to07/062026 | 34632255 | 45091236 | 11799379 | 35640460 | 26754248 | 22607115 | 34071344 |
| 08/06to14/062026 | 15734112 | 25525357 | 26977124 | 23830668 | 14499360 | 19008189 | 44865230 |
| 15/06to21/062026 | 47908459 | 24955230 | 25074130 | 67034130 | 68937340 | 37997340 | 88062480 |
| 22/06to28/062026 | 34526114 | 14501470 | 34851128 | 45547179 | 14506169 | 67924158 | 26759559 |
| 29/06to05/072026 | 39912237 | 13598567 | 28001489 | 24069234 | 12474680 | 78942129 | 25632480 |
| 06/07to12/072026 | 23491245 | 35642156 | 24957890 | 25967557 | 22599900 | 45876330 | 24956259 |
| 13/07to19/072026 | 25631344 | 57027124 | 25966268 | 12814590 | 23494789 | 34637269 | 36980334 |
| 20/07to26/072026 | 57800479 | 27982110 | 37993157 | 14057269 | 13594239 | 27983256 | 36769379 |
| 27/07to02/082026 | 48910136 | 12367278 | 36090389 | 13482237 | 24736150 | 25073157 | 68936268 |
| 03/08to09/082026 | 38019180 | 13826123 | 25636448 | 13604446 | 45875780 | 12478567 | 46880578 |
| 10/08to16/082026 | 25524680 | 37000578 | 47019144 | 33629234 | 18981146 | 26861344 | |
| 17/08to23/082026 | 45656466 | 34078125 | 66028224 | 38019360 | 12474112 | 13716367 | 14504699 |
| 24/08to30/082026 | 47017223 | 14054130 | 34071146 | 47904789 | 36760136 | 45981335 | 13606349 |
| 31/08to06/092026 | 14619667 | 46003148 | 49032480 | 24062570 | 57916448 | 18984590 | 14051100 |
| 07/09to13/092026 | 26867458 | 45657340 | 14832129 | 57791579 | 35752679 | 67701380 | 37882336 |
| 14/09to20/092026 | 17753148 | 46992589 | 59043346 | 26081489 | 78941119 | 16858459 | 14836448 |
| 21/09to27/092026 | 58034590 | 10016349 | 23728459 | 68049450 | 11804112 | 33730145 | 28889450 |
| 28/09to04/102026 | 127***** | 127***** | 127***** | 127***** | 127***** | 127***** | 127***** |
| 05/10to11/102026 | 127***** | 127***** | 127***** | 127***** |
KHATRI MORNING Statistics
KHATRI MORNING · last 45 days · 7 result(s) counted (21 Sep 2026 – 27 Sep 2026)
Open ank — times it came
Close ank — times it came
Most common jodi (last 45 days)
- 041×
- 161×
- 281×
- 301×
- 341×
- 491×
- 891×
Jodi not seen for the longest time
- 70449 days ago
- 35443 days ago
- 46386 days ago
- 18379 days ago
- 02336 days ago
- 95324 days ago
- 11323 days ago
- 45318 days ago
- 15316 days ago
- 86285 days ago
About KHATRI MORNING
What is the KHATRI MORNING jodi?
It joins the open ank and the close ank of the day's KHATRI MORNING result.
How do I see old KHATRI MORNING results?
Scroll to the jodi and panel charts below, or open the full chart for years of history.
When is the KHATRI MORNING result declared?
Check the times at the top of this page. The result shows up seconds after each declaration.
Does Satta Matka Live Result predict the KHATRI MORNING result?
Never. Satta Matka Live Result shows declared KHATRI MORNING results only, with no tips or guesses.